Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
15 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
| 30.6. | 1.7. | 2.7. | 3.7. | 4.7. | 5.7. | 6.7. | 7.7. | 8.7. | 9.7. | 10.7. | 11.7. | 12.7. | 13.7. | 14.7. | 15.7. | 16.7. | 17.7. | 18.7. | 19.7. | 20.7. | 21.7. | 22.7. | 23.7. | 24.7. | 25.7. | 26.7. | 27.7. | 28.7. | 29.7. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | ||
| 1 | astropoint | 13.11.2015 11:32 | "meant to have the sodding apps finished by tuesday" | |
| 2 | NakedDaro | 30.9.2007 10:06 | "i might remove hitler today" | |
| 3 | yoinkster | 9.5.2006 3:05 | "u have to see this wigan game" | |
| 4 | Zeus | 12.2.2006 0:19 | "yeah funny.... but the twiching stops me from sleeping properly" | |
| 5 | mids | 14.11.2009 21:56 | "the teacher who was supposed to teach it had a quadruple heart bypass in the summer before i was due to take it" |
|
| 6 | itsmonktastic | 21.7.2011 14:14 | "needs more agile practices :P" | |
| 7 | BigG | 27.6.2006 1:11 | "See who you can connect to" | |
| 8 | shadowqueen | 28.2.2011 20:32 | "i miss english sausages" | |
| 9 | willfir | 20.1.2010 1:13 | "so you get paid for standing in an empty lecture hall for 3 hours?" | |
| 10 | Kegger | 2.6.2012 19:08 | "suuuure blame my clock" | |
| 11 | Smelly_Kat | 4.10.2006 11:03 | "firstchoice: I've stopped so it should be ok now" | |
| 12 | judgesuds | 29.11.2010 23:04 | "-tell mids is it all becominng clear?" | |
| 13 | Rampage | 7.12.2006 2:52 | "but after 4 tests this week + 1 assignment" | |
| 14 | SpookyKid | 31.8.2013 19:24 | "SpookySpam Co is proud to bring you - Winamp(5.62) playing (Alestorm - I Am A Cider Drinker (Bonus Track)) stats (3% of 0:02:58 [|---------..." |
|
| 15 | Phipli | 23.1.2013 18:18 | "try the american site?" | |
| 16 | ZeeClone | 13.1.2008 21:36 | "I'd get them off the vtv rss feed" | |
| 17 | indecisivebarf | 14.8.2007 23:39 | "seriously, talk spoilers, i dont mind" | |
| 18 | firstchoice | 10.2.2007 19:15 | "a good thing for who?" | |
| 19 | whyiseverynicktaken | 6.9.2006 2:26 | "not if they happen to be in gollum" | |
| 20 | Anubis | 27.2.2010 9:42 | "any ops - please kick the other" | |
| 21 | JonSmith | 20.6.2010 20:28 | "must be a collectors item now" | |
| 22 | ThePenguin | 9.5.2013 10:37 | "right do you it is worth trying to explain to my mate how to set a custom resolution using the launch options for the shortcut, considering we..." |
|
| 23 | Echelon | 13.1.2006 14:23 | "I need to reconfigure some server at home.. but might be able to leave one runnnig wit a torrent for u" |
|
| 24 | Mads | 8.5.2009 13:03 | "I'm uploading neway and that's playing havoc enough with me connection" | |
| 25 | Powers | 10.8.2010 0:04 | "no FUP on the internets" | |
| 26 | Cocodude | 16.8.2007 19:28 | "Linux, of course, works on all :D" | |
| 27 | Blood God | 16.6.2006 23:24 | "the others have 10 and 6 GB free" | |
| 28 | SouthernSteel | 10.12.2005 3:06 | "but i do like the concept of the NHS" | |
| 29 | Keynes | 10.4.2006 22:47 | "there, that confirms it" | |
| 30 | absolutexaero | 7.1.2007 1:53 | "win lotto today yoinkstar" | |
| 31 | Coyote | 11.6.2006 0:37 | "« CoyoteRadio© is Blasting Satyricon - Black Lava (14:31 - 192kbps ) from Winamp ([-------|--]) »" |
|
| 32 | Ohhhhyeah | 24.8.2006 13:42 | "the wireles si was on when the officve was being redone was firly unusable" |
|
| 33 | TMA | 21.11.2004 23:57 | "There are stains! I promise" | |
| 34 | wiggle | 19.6.2006 12:55 | "why wouldnt it help?" | |
| 35 | becks | 28.7.2006 13:09 | "is Blood_God about (astro get ur weapon of choice ready" | |
| 36 | mooo | 23.9.2007 18:04 | "a member of your party?" | |
| 37 | platinumspoon | 5.6.2007 11:33 | "even astro can do better" | |
| 38 | yoda | 22.1.2006 4:22 | "<--------------This scripted responce was sponsored by yoda" | |
| 39 | GPGrunt | 25.8.2007 0:48 | "me is getting tiscali in new house" | |
| 40 | flamingfairy | 24.4.2006 22:04 | "is the internet on campus fixed yet? :P" | |
| 41 | Plebeianette | 28.5.2010 17:01 | "Stupid legs. Can't make their damned minds up. :( one second they' re all like "Nyeeh, we're all full of irritatingly distracting energy..." |
|
| 42 | g1n_munk3y | 23.7.2006 21:31 | "and this time i won't ask for favours!" | |
| 43 | Tsenister | 12.10.2005 0:10 | "im so going to abuse this :P" | |
| 44 | Hytch | 10.3.2006 23:36 | "well, one of my 3 cylinders went" | |
| 45 | iZian | 12.1.2006 0:22 | "if it saves, close that" | |
| 46 | cam | 2.12.2007 16:18 | "yay for a 100pound computer parts binge" | |
| 47 | stonedben | 25.9.2005 22:47 | "also, when u play the campaign theyre fucking cleverer" | |
| 48 | watzisneim | 3.11.2010 15:31 | "and will probably remain awake for some time" | |
| 49 | UnholySmoke | 19.11.2005 19:23 | "its an.... ahemathlonahem 2000+" | |
| 50 | Zed0 | 25.5.2007 0:38 | "was not bad, still not as good as the first one" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128192 |
astropoint - 454548 | astropoint - 630394 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
52 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 29.7.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 43 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |