Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 2.1. | 3.1. | 4.1. | 5.1. | 6.1. | 7.1. | 8.1. | 9.1. | 10.1. | 11.1. | 12.1. | 13.1. | 14.1. | 15.1. | 16.1. | 17.1. | 18.1. | 19.1. | 20.1. | 21.1. | 22.1. | 23.1. | 24.1. | 25.1. | 26.1. | 27.1. | 28.1. | 29.1. | 30.1. | 31.1. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 5.4.2006 15:49 | "create an lua script to correct my spelling mustakes" | |
| 2 | NakedDaro | 18.5.2007 21:40 | "im not counting it as individual eps" | |
| 3 | yoinkster | 9.10.2006 13:55 | "HOW DO THESE PPL GET INTO UNI !!!!" | |
| 4 | Zeus | 23.11.2005 16:56 | "aswell as 2nd version" | |
| 5 | mids | 14.2.2008 18:56 | "i like FPS games more.." | |
| 6 | itsmonktastic | 4.7.2007 11:50 | "So it's always an option." | |
| 7 | BigG | 16.11.2006 14:29 | "It should also run the network setup scripts as well automagically" | |
| 8 | shadowqueen | 4.5.2010 22:07 | "oh well, back to house" | |
| 9 | willfir | 16.4.2010 12:48 | "they make you happy and fat :D" | |
| 10 | Kegger | 14.11.2010 2:37 | "it is meant to be 8mb fiber optic" | |
| 11 | Smelly_Kat | 6.7.2007 16:14 | "all I want to do is cancel the line" | |
| 12 | judgesuds | 15.2.2007 18:09 | "wohoo good job astro (y)" | |
| 13 | Rampage | 10.3.2006 3:37 | "not good to share just 10gb to get in" | |
| 14 | SpookyKid | 20.7.2016 19:36 | "https://recombu.com/digital/article/isp-traffic-management-bt-sky-virgin-m... ...edia-ee-talktalk_M11045.html#" |
|
| 15 | Phipli | 18.10.2011 20:48 | "because it happens about as often as amnesia" | |
| 16 | ZeeClone | 22.9.2007 22:28 | "Definintely Thief of time" | |
| 17 | indecisivebarf | 8.8.2007 1:10 | "ok, fine. give him a standard man hug then :p" | |
| 18 | firstchoice | 25.4.2006 0:51 | "anyone pre-ordered a 750GB hard drive yet? :-P" | |
| 19 | whyiseverynicktaken | 17.4.2007 23:54 | "first time i could check email was tuesday" | |
| 20 | Anubis | 17.3.2011 12:07 | "http://www.youtube.com/watch?v=0ABGIJwiGBc&feature=related" | |
| 21 | JonSmith | 4.5.2010 21:24 | "i guess one of us could take a look at it for you..." | |
| 22 | ThePenguin | 27.7.2013 15:47 | "only problem i see with my revolutionary ideas is getting my mum and gran to agree to them" |
|
| 23 | Echelon | 25.6.2007 19:13 | "I dont particularly like splinters in my penis" | |
| 24 | Mads | 2.4.2009 19:43 | "and absolutely stuffed" | |
| 25 | Powers | 27.1.2010 22:59 | "http://imgur.com/gallery/P1lvM" | |
| 26 | Cocodude | 7.1.2006 22:12 | "You'd be better off using mobile phones" | |
| 27 | Blood God | 25.8.2006 13:04 | "hardware should be faster" | |
| 28 | SouthernSteel | 8.6.2006 20:45 | "maybe that wassomething else" | |
| 29 | Keynes | 16.4.2006 1:59 | "will u come back by 4?" | |
| 30 | absolutexaero | 13.2.2007 20:02 | "what's all this hatred" | |
| 31 | Coyote | 15.6.2006 15:49 | "=D brb gonna install teh ram" | |
| 32 | Ohhhhyeah | 13.10.2006 0:16 | "and its more under my tongue than my throat" | |
| 33 | TMA | 5.11.2005 22:50 | "Oh what the hell, there's always time for a good bit of back peddling. I wasn't saying *you are a bitch* - that wouldn't be right." |
|
| 34 | wiggle | 10.5.2006 17:45 | "-8ball shower first?" | |
| 35 | becks | 13.7.2006 21:57 | "http://www.indivisibilities.com/gallery/v/twofo/unoffical2/Smelly_Kat+is+o... ...ver+6_+tall_.avi.html" |
|
| 36 | mooo | 30.5.2007 13:34 | "astro not here? shock horror!" | |
| 37 | platinumspoon | 17.6.2007 14:57 | "mich is made of awesome" | |
| 38 | yoda | 26.11.2005 21:04 | "cuz i had 2 left over from yesterday" | |
| 39 | GPGrunt | 21.8.2007 19:17 | "hows a 20 year old alcoholic supposed to get his legal fix" | |
| 40 | flamingfairy | 11.6.2006 17:34 | "tell me if it's footie and i'll stop downloading it lol" | |
| 41 | Plebeianette | 13.5.2010 0:21 | "I have to say, I'm disappointed by eBay's selection of them" | |
| 42 | g1n_munk3y | 10.7.2006 13:42 | "might get up there to see the procession outside the arts centre. don 't see that part of the ceremony when you are graduating" |
|
| 43 | Tsenister | 3.3.2006 23:20 | "they tried to fix a laptop that had spilt orange juice on it" | |
| 44 | Hytch | 12.1.2006 23:38 | "i have searched, could anyone get hold of a flightplan screener?" | |
| 45 | iZian | 28.1.2006 1:22 | "can i do my "som1s getin som sugare dance?" | |
| 46 | cam | 18.2.2008 11:33 | "time to hand in my completely retarded and wrong problem sheet answers" | |
| 47 | stonedben | 27.9.2004 22:04 | "fissy...is ur empier strikes back the new version or the old?" | |
| 48 | watzisneim | 30.9.2010 8:47 | "not having class this semester is such a welcome change" | |
| 49 | UnholySmoke | 17.11.2005 16:05 | "that might explain it" | |
| 50 | Zed0 | 3.4.2007 1:58 | "the name might ring a bell" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630381 |
| 2 | yoinkster - 39789 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113905 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
1 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 31.1.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 39 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |