Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | astropoint | 19.7.2007 15:06 | "in my nice pollen foltered bedroom" | |
| 2 | NakedDaro | 27.2.2007 22:51 | "still have tv with real people 3, but not 2" | |
| 3 | yoinkster | 4.10.2021 20:56 | "wasnt the fastly one found and fixed within an hour though" | |
| 4 | Zeus | 6.6.2010 16:48 | "i was glad to see 19 / 20 said no" | |
| 5 | mids | 27.7.2011 0:25 | "that's something i haven't watched for a while" | |
| 6 | itsmonktastic | 12.6.2007 0:11 | "I've already started deciding what I might do after my last exam." | |
| 7 | BigG | 26.12.2006 14:18 | "And make it persisistant." | |
| 8 | shadowqueen | 23.10.2011 14:21 | "you *know* what you did" | |
| 9 | willfir | 1.6.2010 17:40 | "nargh revision is what i was meant to be doing" | |
| 10 | Kegger | 12.6.2009 9:11 | "obviously i'll go to bed tonight" | |
| 11 | Smelly_Kat | 3.11.2006 1:19 | "but come on, a prescott at 21, thats fucking amazing" | |
| 12 | judgesuds | 17.6.2007 15:10 | "im just going to microwave a baby" | |
| 13 | Rampage | 19.6.2008 2:31 | "will be back at night" | |
| 14 | SpookyKid | 1.7.2006 17:10 | "afternoon astro and BigG" | |
| 15 | Phipli | 8.8.2011 21:12 | "http://www.bbc.co.uk/news/uk-14446548" | |
| 16 | ZeeClone | 17.5.2006 2:25 | "Yep I can hear Kat bouncing already" | |
| 17 | indecisivebarf | 17.7.2007 16:36 | "how close do u think i sit to it?!" | |
| 18 | firstchoice | 21.11.2006 0:19 | "and astropoint/becks" | |
| 19 | whyiseverynicktaken | 20.11.2005 20:43 | "or omg ! that wasan 8! well done!" | |
| 20 | Anubis | 25.1.2010 0:32 | "as it was when the britfags first landed here" | |
| 21 | JonSmith | 17.3.2010 0:25 | "and it's quite a good one" | |
| 22 | ThePenguin | 1.4.2014 20:16 | "screw me sideways with an emotional rollercoaster" | |
| 23 | Echelon | 24.11.2006 22:00 | "gogo gadget linux :D" | |
| 24 | Mads | 6.4.2009 9:39 | "sorry if I'm flashin ya" | |
| 25 | Powers | 27.8.2008 22:59 | "that is becoming a more attractive ioptiopn" | |
| 26 | Cocodude | 6.12.2007 19:58 | "BigG, twofo, 19:58, 12/6/2007" | |
| 27 | Blood God | 7.8.2006 22:29 | "the best one is still Nick's tache" | |
| 28 | SouthernSteel | 16.6.2006 2:08 | "i was up there and back in less than 10 minutes" | |
| 29 | Keynes | 6.4.2006 11:58 | "funny thing.... it was working fine yesterday.. then the contractors took it to check if its working... and when it returns, it doesnt work" |
|
| 30 | absolutexaero | 23.6.2006 19:33 | "my ideal garage would probably have a mustang in it somewhere." | |
| 31 | Coyote | 8.2.2006 20:08 | "does bcdc have an uptime command?" | |
| 32 | Ohhhhyeah | 7.5.2006 18:20 | "any1 with a decent upload speed got the oc season 3 eps 16-17" | |
| 33 | TMA | 17.7.2009 17:59 | "Okay, right, now that's out of the way (or out of the weigh, perhaps I should say...)" |
|
| 34 | wiggle | 8.6.2006 3:37 | "next to fields and a beach" | |
| 35 | becks | 15.7.2007 22:10 | "and they did the whole ip checking thing" | |
| 36 | mooo | 17.6.2007 0:30 | "i should put my new musics on here" | |
| 37 | platinumspoon | 27.5.2007 19:08 | "and then who would be here to do the stats" | |
| 38 | yoda | 5.11.2004 1:18 | "i have analysis at 9" | |
| 39 | GPGrunt | 9.7.2007 0:27 | "another few minute holidayspirit" | |
| 40 | flamingfairy | 13.6.2006 15:51 | "ah, yes, its zee who likes to burn people" | |
| 41 | Plebeianette | 3.12.2010 11:41 | "JonSmith! Basically, do you feel like doing me a favour?" | |
| 42 | g1n_munk3y | 19.6.2006 21:02 | "ont racist if you discriminate against everyone equally" | |
| 43 | Tsenister | 11.2.2006 0:13 | "cant do it with Kerio" | |
| 44 | Hytch | 23.5.2006 12:42 | "or just...sever astrotitis" | |
| 45 | iZian | 24.2.2006 15:19 | "-flipacoin should spookykid go to a house party in leam with live bands tonight or go to the twofo social?" |
|
| 46 | cam | 29.11.2007 0:20 | "you are not american" | |
| 47 | stonedben | 25.9.2005 19:01 | "hmm not a fan of BF im afraid" | |
| 48 | watzisneim | 7.4.2010 12:40 | "i come from a non english speaking background. sorry." | |
| 49 | UnholySmoke | 5.2.2006 21:47 | "whats the movie info command?" | |
| 50 | Zed0 | 9.5.2007 0:30 | "I rather doubt anyone here really uses wmp..." | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
23 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 4.4.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 21 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |