Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | astropoint | 16.7.2008 12:45 | "and thus out of sight" | |
| 2 | NakedDaro | 24.6.2009 20:55 | "Apart from price and brand." | |
| 3 | yoinkster | 15.1.2006 1:36 | "woohoo 200kbs on a torrent \m/" | |
| 4 | Zeus | 10.5.2006 20:54 | "but only if u have a military" | |
| 5 | mids | 9.2.2009 1:57 | "but you have accounts all over the place don't you?" | |
| 6 | itsmonktastic | 17.5.2007 20:09 | "right really really gotta go" | |
| 7 | BigG | 19.3.2006 17:25 | "I just type compmgmt.msc in the terminal window that I have open" | |
| 8 | shadowqueen | 15.9.2008 18:22 | "we cant delete files" | |
| 9 | willfir | 15.3.2010 15:23 | "I ought to be doing my lab report" | |
| 10 | Kegger | 30.11.2010 5:35 | "do one thing at a time mebbe?" | |
| 11 | Smelly_Kat | 18.4.2006 14:54 | "dammit I can't even vnc into my laptop :S" | |
| 12 | judgesuds | 10.5.2008 14:04 | "argh i watched too much tv yesterday" | |
| 13 | Rampage | 9.3.2008 21:41 | "put the ip it tells you in the wan iP box" | |
| 14 | SpookyKid | 20.2.2013 10:06 | "and thanks to alton towers adverts, possibly one of my earliest dalliances with classical music" |
|
| 15 | Phipli | 31.7.2011 20:52 | "you told us not to worry" | |
| 16 | ZeeClone | 31.1.2009 20:37 | "its not like you've got to deal with a video stream or anything" | |
| 17 | indecisivebarf | 28.4.2007 19:24 | "hey, NakedDaro, u do know that its written "jawohl mein herr" right?" |
|
| 18 | firstchoice | 20.4.2006 16:58 | "not that I really did mean it" | |
| 19 | whyiseverynicktaken | 13.6.2007 14:45 | "africans thighs and bum" | |
| 20 | Anubis | 31.1.2011 18:48 | "and still it doesn't prompt for password" | |
| 21 | JonSmith | 28.5.2010 12:42 | "just had to sit there sipping wine whilst she had her fun ¬_¬" | |
| 22 | ThePenguin | 15.3.2013 3:28 | "to be fair once i get the whisky down it is probably a sign i should stop" | |
| 23 | Echelon | 17.11.2006 14:48 | "I'm sure verlihub allows perl as well" | |
| 24 | Mads | 3.4.2009 13:30 | "they had this program that was talking about prostitutes in the US" | |
| 25 | Powers | 17.3.2010 19:58 | "any hotties int he class?" | |
| 26 | Cocodude | 11.11.2007 2:57 | "It really is so much better than about 3-4 other ones nearby" | |
| 27 | Blood God | 15.12.2006 0:05 | "xyzzy: Compared to nvidia they've always been left standing in my experience." |
|
| 28 | SouthernSteel | 9.12.2005 22:55 | "that is if you had any on it" | |
| 29 | Keynes | 7.4.2006 1:38 | "people shouldnt sing these now... with all the war on terrorism" | |
| 30 | absolutexaero | 28.6.2007 23:17 | "nobody around evidently." | |
| 31 | Coyote | 23.11.2005 16:31 | "nah i like the pendulum remix, i doubt Eskimo is better :P" | |
| 32 | Ohhhhyeah | 28.5.2006 20:59 | "ive never watched it" | |
| 33 | TMA | 22.1.2006 0:33 | "Yeah okay I agree he probably counts as hunky" | |
| 34 | wiggle | 11.6.2006 0:00 | "meh i've missed on all the chat shit" | |
| 35 | becks | 22.7.2007 1:15 | "as of monday im gonna be away for 3 weeks so you wont have to put up with me" |
|
| 36 | mooo | 25.5.2007 13:01 | "-flipacoin day off or revision" | |
| 37 | platinumspoon | 8.6.2007 3:32 | "watch your face daro" | |
| 38 | yoda | 22.3.2006 17:39 | "u have to stop ure torrents during the day?" | |
| 39 | GPGrunt | 8.8.2007 21:24 | "-flipacoin beer with popcorn or chocolate or yoghurt" | |
| 40 | flamingfairy | 5.4.2006 11:32 | "aye, that's always boring" | |
| 41 | Plebeianette | 13.5.2010 12:00 | "ahhhh bread oven after swimming is actually so good" | |
| 42 | g1n_munk3y | 11.8.2006 14:34 | "http://www.weebls-stuff.com/toons/frosty/" | |
| 43 | Tsenister | 23.11.2005 15:44 | "we can tell the difference" | |
| 44 | Hytch | 9.9.2006 15:47 | "it seems that any card that goes in it has a chunk cut out of a corner" | |
| 45 | iZian | 7.3.2006 17:06 | "iZian is playing: Counting Crows - Rain King (00:07/04:15) [|---------]" | |
| 46 | cam | 4.12.2007 16:13 | "yeah avi get quite bad at handling larger resolutions" | |
| 47 | stonedben | 24.2.2006 0:01 | "you are correct sah!" | |
| 48 | watzisneim | 24.9.2010 10:04 | "i'll be working on it later tonight though" | |
| 49 | UnholySmoke | 2.2.2006 21:12 | "passive mode is giving me results that i can download" | |
| 50 | Zed0 | 27.5.2007 22:40 | "I'm talking the decline over several years" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
23 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 20.4.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 31 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |