Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 21.9.2007 11:48 | "so you would have to change to an ugly font" | |
| 2 | NakedDaro | 30.10.2007 15:17 | "and left myself with 2 breakfast steaks :)" | |
| 3 | yoinkster | 11.8.2007 1:53 | "so many wasted hours" | |
| 4 | Zeus | 21.9.2008 10:47 | "as i complained the interner came back to life" | |
| 5 | mids | 24.9.2011 14:08 | "oh well, wait and see" | |
| 6 | itsmonktastic | 12.3.2007 7:07 | "which assignment i'm going to try and do before 9 :P" | |
| 7 | BigG | 25.9.2005 19:34 | "stonedben you can change the topic" | |
| 8 | shadowqueen | 8.7.2009 19:48 | "hmmm didn't look as bad that day as i thought i did" | |
| 9 | willfir | 22.11.2009 23:42 | "and therefore is bad to do on people" | |
| 10 | Kegger | 18.4.2008 0:09 | "my sisters camping out on my floor tonight :P" | |
| 11 | Smelly_Kat | 16.7.2006 20:46 | "fucking tab completion" | |
| 12 | judgesuds | 25.11.2010 0:12 | "i dont understand how tho" | |
| 13 | Rampage | 9.2.2008 21:06 | "doesn't boot without that" | |
| 14 | SpookyKid | 1.5.2013 16:16 | "I should be more considerate" | |
| 15 | Phipli | 11.8.2010 19:29 | "I'm 3 hours late from work because of macros" | |
| 16 | ZeeClone | 14.5.2006 14:40 | "BillyJ2, it should be" | |
| 17 | indecisivebarf | 25.7.2008 21:59 | "as I am alone at the store" | |
| 18 | firstchoice | 19.7.2006 21:27 | "well, have a think while I go get dinner" | |
| 19 | whyiseverynicktaken | 2.12.2005 20:11 | "mmmmm........roast goose!" | |
| 20 | Anubis | 24.12.2010 0:50 | "http://www.youtube.com/watch?v=U4oB28ksiIo" | |
| 21 | JonSmith | 27.6.2010 22:22 | "I'm just sad that our team didn't get kicked out at the first round" | |
| 22 | ThePenguin | 7.7.2013 23:09 | "it also took me far longer than im pround to admit to work out i had a cap for quantity of money till i built some chests" |
|
| 23 | Echelon | 2.2.2007 23:25 | "astropoint: why is yoink being mean?" | |
| 24 | Mads | 7.1.2007 12:21 | "lol that's true the dog is always wrong :P" | |
| 25 | Powers | 20.2.2009 17:51 | "am flying to the US for two months on saturday" | |
| 26 | Cocodude | 16.2.2006 20:59 | "-addtimermsg twofo social - Saturday 25th February - all invited! http://ww... ...w.twofo.co.uk/ 60" |
|
| 27 | Blood God | 17.10.2006 23:42 | "http://www.dailytech.com/article.aspx?newsid=4560 Wow. Subtle." | |
| 28 | SouthernSteel | 14.6.2006 2:56 | "anyone who has seen it should get it" | |
| 29 | Keynes | 2.4.2006 18:39 | "has the flavour of chocolate and plus extra risk" | |
| 30 | absolutexaero | 14.2.2006 22:34 | "oh sorry I misunderstood your question :3" | |
| 31 | Coyote | 21.1.2006 2:28 | "yea stupid lightning gun" | |
| 32 | Ohhhhyeah | 11.2.2006 0:24 | "el tiene un proposito" | |
| 33 | TMA | 20.4.2006 17:25 | "and I mean greater in the physical sense... BigG is a fat bastard" | |
| 34 | wiggle | 23.6.2006 14:40 | "lol, a mixture of geoff and patrick ?" | |
| 35 | becks | 18.1.2007 22:40 | "he doesnt know the question coz he got me on ignore" | |
| 36 | mooo | 26.9.2007 20:17 | "think he went to campus" | |
| 37 | platinumspoon | 8.6.2007 19:26 | "choosing what to wear as i type" | |
| 38 | yoda | 24.5.2006 21:29 | "nah, geometry of curves and problem solving left, on saturday" | |
| 39 | GPGrunt | 8.7.2007 23:33 | "-flipacoin beer is always a good idea isn't it?" | |
| 40 | flamingfairy | 5.6.2006 21:26 | "i'll give you some money, yoinkster" | |
| 41 | Plebeianette | 28.4.2010 14:28 | "Which, if many more people decide to download off me, will be soon." | |
| 42 | g1n_munk3y | 15.6.2006 18:24 | "2x 300 and a caddy probably same price as 500, but you get an extra 100" |
|
| 43 | Tsenister | 13.11.2005 1:40 | "now i know why it was" | |
| 44 | Hytch | 11.2.2006 1:04 | "except it's Lone instead of John" | |
| 45 | iZian | 25.2.2006 20:32 | "/mne goes to get dinner out of teh oven" | |
| 46 | cam | 1.3.2008 18:08 | "that not insentive enough?" | |
| 47 | stonedben | 3.2.2006 16:52 | "i must say, linux does have the best names for applications" | |
| 48 | watzisneim | 8.6.2011 22:26 | "why have you not upgraded to seven yet?" | |
| 49 | UnholySmoke | 17.11.2005 15:55 | "and what have they done to google?" | |
| 50 | Zed0 | 31.3.2007 12:41 | "maybe my sense of logic is out of whack but when I kill pidge.py shouldn 't zed0h dissappear?" |
|
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
23 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 26.4.2026 6:32 with mIRCStats v1.25 Run time: 2 mins 22 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |