Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
2 |
1 |
2 |
0 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
| 31.1. | 1.2. | 2.2. | 3.2. | 4.2. | 5.2. | 6.2. | 7.2. | 8.2. | 9.2. | 10.2. | 11.2. | 12.2. | 13.2. | 14.2. | 15.2. | 16.2. | 17.2. | 18.2. | 19.2. | 20.2. | 21.2. | 22.2. | 23.2. | 24.2. | 25.2. | 26.2. | 27.2. | 28.2. | 1.3. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | ||
| 1 | astropoint | 3.10.2007 17:32 | "ok damage limitation" | |
| 2 | NakedDaro | 22.4.2008 13:51 | "Don't kill too many people." | |
| 3 | yoinkster | 8.6.2012 14:46 | "oh rly, fair enough, eithers a good answer :P" | |
| 4 | Zeus | 7.11.2005 22:01 | "i meant read the rules....." | |
| 5 | mids | 14.5.2011 20:39 | "on account of being still bankrupt and owing europe lots of beans" | |
| 6 | itsmonktastic | 21.3.2007 16:48 | "internet is slowing down" | |
| 7 | BigG | 24.4.2006 0:05 | "Might as well just keep the vobs..." | |
| 8 | shadowqueen | 18.2.2009 12:14 | "hmm in which case i shouldnt have bought lodgings with rapes ¬_¬" | |
| 9 | willfir | 29.11.2009 1:34 | "a 10-tiered sandwich" | |
| 10 | Kegger | 18.4.2008 22:39 | "Whats so great about boobs" | |
| 11 | Smelly_Kat | 8.11.2006 13:43 | "forgot to set my rss up :'(" | |
| 12 | judgesuds | 24.8.2008 2:18 | "-tell yoinkster we should strike a deal on you picking me up for the astro-s... ...exytime-party :)" |
|
| 13 | Rampage | 21.2.2008 2:27 | "wasn't there the one for Zizzi?" | |
| 14 | SpookyKid | 12.1.2016 18:41 | "that was ThePenguin astro" | |
| 15 | Phipli | 21.5.2011 16:01 | "I hopefully will have another demijohn today" | |
| 16 | ZeeClone | 19.3.2008 21:46 | "cyanide and happyness ftw!" | |
| 17 | indecisivebarf | 21.7.2007 15:16 | "nothing else seemed to work" | |
| 18 | firstchoice | 1.12.2006 3:43 | "should warn ya I'm a gay guy too :-P:" | |
| 19 | whyiseverynicktaken | 5.11.2005 23:13 | "they are so so SO loud!" | |
| 20 | Anubis | 28.11.2010 16:15 | "-tell watzisneim sing for me" | |
| 21 | JonSmith | 1.6.2010 1:14 | "bah, scruples are for people who don't have to make the tough decisions :p" |
|
| 22 | ThePenguin | 9.10.2013 7:24 | "apparently so, just took awhile for the internet to wake up" | |
| 23 | Echelon | 12.1.2006 0:37 | "wat has the "naughty_boy" done??" | |
| 24 | Mads | 16.4.2009 13:34 | "waws watching ghost whisperer" | |
| 25 | Powers | 28.1.2010 0:16 | "so... theyll come back" | |
| 26 | Cocodude | 10.4.2006 19:22 | "I can tell you how to do it using Linux but I don't know about Windows" | |
| 27 | Blood God | 28.6.2006 0:17 | "apparently not it seems :P" | |
| 28 | SouthernSteel | 21.1.2006 16:58 | "no idea what blue shift or opposing force are" | |
| 29 | Keynes | 19.6.2006 5:59 | "and it was all Halal, thank God :P" | |
| 30 | absolutexaero | 5.3.2006 2:07 | "and my heater went off a while ag" | |
| 31 | Coyote | 11.11.2005 3:58 | "ill swear my neighbour was awake cos i heard voices in his room" | |
| 32 | Ohhhhyeah | 2.7.2008 0:32 | "Sonnet by The Verve is my current choice of song [|---------]" | |
| 33 | TMA | 5.3.2006 1:07 | "I'm just defending your porn guy, I've no idea why" | |
| 34 | wiggle | 27.4.2006 2:33 | "queued up for a slot atm" | |
| 35 | becks | 21.7.2006 15:36 | "its at the market near where i live" | |
| 36 | mooo | 11.4.2008 18:20 | "http://www.collegehumor.com/video:1810647" | |
| 37 | platinumspoon | 8.6.2007 16:03 | "none as far as i know" | |
| 38 | yoda | 21.1.2006 3:17 | "Winamp(5.12) playing (Men Without Hats - the Safet.. - Men Without Hats - the Safet.. - 192kbps) - (04:35 [---|------])" |
|
| 39 | GPGrunt | 26.7.2007 21:45 | ":- : man with long white beard" | |
| 40 | flamingfairy | 20.7.2006 22:15 | "provided i could conquor the obvious problems of you being stronger than me" |
|
| 41 | Plebeianette | 1.5.2010 1:02 | "Right. Deffo my first stop on all drunken hunger quests henceforth." | |
| 42 | g1n_munk3y | 6.6.2006 13:58 | "yes, cos that happened with the millenium bug where there was a real problem with computer coding rather than a random set of numbers..." |
|
| 43 | Tsenister | 19.6.2006 2:48 | "i might have to leech" | |
| 44 | Hytch | 31.5.2006 22:15 | "andy_1038's getting carmageddon 3 off me" | |
| 45 | iZian | 11.10.2005 22:01 | "anyhu, im off , ciao" | |
| 46 | cam | 17.1.2008 22:52 | "if anyone could shed some light for me, would be much appreciated" | |
| 47 | stonedben | 30.9.2004 14:14 | "ok wtf...internet came back for 3 mins, now is gone again" | |
| 48 | watzisneim | 29.9.2010 17:35 | "wife, girlfriend, housemate, whatever" | |
| 49 | UnholySmoke | 30.1.2006 0:10 | "no ive tried going through task manager and ending pretty much everything" | |
| 50 | Zed0 | 10.10.2008 17:55 | "probably not tonight, i've got dizeez" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
23 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 1.3.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 25 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |