Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Sample Quote | ||
| 1 | astropoint | 22.5.2006 22:36 | "it does an integrity check on the hashdata" | |
| 2 | NakedDaro | 11.2.2007 16:17 | "and its giving invalid file name" | |
| 3 | yoinkster | 8.6.2006 13:25 | "world recognised name that" | |
| 4 | Zeus | 17.7.2008 17:57 | "boots was closed early" | |
| 5 | mids | 22.8.2010 1:39 | "all smelly like and covered in paint still" | |
| 6 | itsmonktastic | 4.9.2007 21:16 | "Aha so Digimon DS has been out for aages but they're releasing new ones" |
|
| 7 | BigG | 3.4.2007 9:29 | "Don't forget that he had to ask which version to download! ;)" | |
| 8 | shadowqueen | 26.3.2010 17:39 | "hmm sausages for dinner i think" | |
| 9 | willfir | 30.1.2010 16:54 | "for a long while i didn't know what 'readme' stood for" | |
| 10 | Kegger | 24.2.2011 1:07 | "tell us anyway willfir :P" | |
| 11 | Smelly_Kat | 27.3.2006 0:41 | "TMA talking to himself or do we have a spoofer" | |
| 12 | judgesuds | 30.1.2006 2:37 | "i want to transfer a film from one computer to another in my house" | |
| 13 | Rampage | 21.6.2008 1:36 | "pronbaly coinceience" | |
| 14 | SpookyKid | 27.10.2012 19:24 | "see you later people" | |
| 15 | Phipli | 21.4.2009 17:50 | "-tell shadowqueenie and me" | |
| 16 | ZeeClone | 19.9.2008 17:07 | "We has a place sorted for mina" | |
| 17 | indecisivebarf | 17.7.2007 17:57 | "or at least not whilst Zeus and BigG are lurking :p" | |
| 18 | firstchoice | 9.1.2007 23:37 | "or use a better media player" | |
| 19 | whyiseverynicktaken | 20.7.2009 19:16 | "they're half price at nakumatt at the mo so i bought like 3 packets" | |
| 20 | Anubis | 22.9.2010 0:39 | "nope cos otherwise i wouldn't be able to log on" | |
| 21 | JonSmith | 17.9.2010 12:46 | "that was pretty much how ludicrous it was :p" | |
| 22 | ThePenguin | 4.4.2013 2:29 | "hmmm i top this years leader board for being both an alcoholic and loving beer..." |
|
| 23 | Echelon | 21.8.2010 19:43 | "how are things these days?" | |
| 24 | Mads | 15.11.2007 14:00 | "http://www.youtube.com/watch?v=-Lq3qbwTtbo <-- that's absolutely adorable" |
|
| 25 | Powers | 13.8.2010 19:36 | "i gots me new phone, init" | |
| 26 | Cocodude | 13.11.2005 19:01 | "Hi Smelly_Kat and astropoint btw :)" | |
| 27 | Blood God | 30.11.2006 16:42 | "The latest version has a whole load of usability improvements too, although I'm not sure how well that's been ported to windows atm." |
|
| 28 | SouthernSteel | 5.6.2006 20:04 | "all the good girls are familiar" | |
| 29 | Keynes | 22.8.2006 0:39 | "tiger woods won again :(" | |
| 30 | absolutexaero | 7.10.2006 20:51 | "most of mine's fairly good." | |
| 31 | Coyote | 22.2.2006 18:36 | "i'm eating lasagne :P" | |
| 32 | Ohhhhyeah | 13.2.2007 0:26 | "The Jacksons - Blame It On The Boogie is playing at the moment for a total length of 03:32 [----|-----])" |
|
| 33 | TMA | 18.4.2006 21:59 | "So you say, so you say" | |
| 34 | wiggle | 23.2.2006 22:54 | "he was about to "fly"" | |
| 35 | becks | 26.6.2007 0:18 | "im not allowed to do that?" | |
| 36 | mooo | 12.10.2007 17:20 | "foobar2000 is playing "Love Me Like A Reptile" by Motörhead from the album "Ace Of Spades" - 320kbps - (00:09/03:23..." |
|
| 37 | platinumspoon | 2.6.2007 13:14 | "euro lottery has the best odds" | |
| 38 | yoda | 2.1.2006 3:48 | "<-------------je suis le commandant de clit" | |
| 39 | GPGrunt | 11.7.2006 19:02 | "if you spill it for a reason" | |
| 40 | flamingfairy | 6.8.2006 16:37 | "and my nan started saying 'oh, he's had loads of girlfriends has our matt'" |
|
| 41 | Plebeianette | 2.5.2010 2:55 | "Oh right, night JonSmith" | |
| 42 | g1n_munk3y | 12.6.2006 14:59 | "markomccaw - you can ask, whether you will get a sensible answer is another matter" |
|
| 43 | Tsenister | 10.5.2006 1:00 | "too abstract for me now" | |
| 44 | Hytch | 19.6.2006 23:23 | "well, there you have it folks" | |
| 45 | iZian | 30.1.2006 21:21 | "hmm, i just got disconnected" | |
| 46 | cam | 13.1.2008 1:31 | "some say 16 is the perfect age, i say 3" | |
| 47 | stonedben | 23.4.2006 21:45 | "ive had a headache all day :(" | |
| 48 | watzisneim | 28.3.2010 10:27 | "i think David Cameron will annoy Tully a bit more" | |
| 49 | UnholySmoke | 12.10.2005 19:04 | "trippy. very violent" | |
| 50 | Zed0 | 20.6.2007 13:52 | "gah! bloody rotations" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630381 |
| 2 | yoinkster - 39789 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113905 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
1 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 8.2.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 38 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |