Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 0 |
0 |
2 |
1 |
2 |
0 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 13.2. | 14.2. | 15.2. | 16.2. | 17.2. | 18.2. | 19.2. | 20.2. | 21.2. | 22.2. | 23.2. | 24.2. | 25.2. | 26.2. | 27.2. | 28.2. | 1.3. | 2.3. | 3.3. | 4.3. | 5.3. | 6.3. | 7.3. | 8.3. | 9.3. | 10.3. | 11.3. | 12.3. | 13.3. | 14.3. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | astropoint | 20.5.2007 14:02 | "and run out screaming" | |
| 2 | NakedDaro | 28.4.2009 21:25 | "Well, g1n did bio didn't he?" | |
| 3 | yoinkster | 5.2.2012 19:53 | "ok mids honey, im ready to unpause whenever you wants to cunt me in" |
|
| 4 | Zeus | 12.9.2009 12:04 | "Winamp(5.54) playing (Metallica - Master Of Puppets - 1006kbps) - ( 0:08:36 [|---------])" |
|
| 5 | mids | 30.10.2010 14:10 | "chilling this afternoon" | |
| 6 | itsmonktastic | 12.12.2006 12:27 | "is it running X or just the command line?" | |
| 7 | BigG | 21.1.2013 19:01 | "Can't you just take ownership and grant full access to the Users group?" | |
| 8 | shadowqueen | 14.10.2010 2:02 | "actually there's this great porn site... on kink.com i think. two guys wrestle and the loser gets fucked :P" |
|
| 9 | willfir | 22.11.2009 22:18 | "probably under 5 mins" | |
| 10 | Kegger | 20.12.2008 17:45 | "oh like he'd get out of bed for 9am :P" | |
| 11 | Smelly_Kat | 7.6.2006 13:02 | "download instructions?!" | |
| 12 | judgesuds | 27.4.2008 12:36 | "my parents always used to wake me up and tell me things" | |
| 13 | Rampage | 23.11.2007 16:10 | "ones for 5% and other doesn't count" | |
| 14 | SpookyKid | 5.9.2018 11:09 | "how's you today astro" | |
| 15 | Phipli | 28.7.2011 21:41 | "because I realised I'd managed to justify my choice with quite a bit of overhead, I snuck "£3/day food cost" into the spreadsheet" |
|
| 16 | ZeeClone | 8.3.2006 14:40 | "You'd selected image writer" | |
| 17 | indecisivebarf | 6.6.2007 14:42 | "well get ur arse down here if u want to be involved" | |
| 18 | firstchoice | 30.12.2006 1:42 | "how can u be allergic to bullshit yoinkster?" | |
| 19 | whyiseverynicktaken | 3.8.2007 23:28 | "i dont want you looking exhausted tomorrow" | |
| 20 | Anubis | 6.9.2010 0:27 | "what were the people you lived with in U/G like astro" | |
| 21 | JonSmith | 25.4.2010 17:54 | "Jack off Jill... *me smirks*" | |
| 22 | ThePenguin | 22.3.2014 12:20 | "(which is a really bad deal as thinking about it, it has no corners)" | |
| 23 | Echelon | 19.3.2006 23:20 | "kat doesnt seem to be able to get access to that :P" | |
| 24 | Mads | 7.11.2006 18:35 | "friggin firefox still has that bug where it won't shut down properly" | |
| 25 | Powers | 7.3.2010 0:29 | "-kick DaneCologne gtfo" | |
| 26 | Cocodude | 12.2.2006 18:58 | "Kat: You should give up spanking for lent!" | |
| 27 | Blood God | 27.6.2006 23:44 | "heh. been working for a few hours on this code, with a single mp3 going" |
|
| 28 | SouthernSteel | 24.2.2006 0:06 | "it blocks their rays" | |
| 29 | Keynes | 6.6.2006 16:48 | "its wiggly woggly wiggle" | |
| 30 | absolutexaero | 13.12.2006 20:51 | "apparently they're still available in some shops for 180" | |
| 31 | Coyote | 27.4.2006 1:22 | "haha so SouthernSteel thinks" | |
| 32 | Ohhhhyeah | 26.6.2006 15:11 | "has anyone ever whistled into a fan?" | |
| 33 | TMA | 15.3.2007 0:12 | "pour some white wine on it to neutralise" | |
| 34 | wiggle | 26.12.2006 12:14 | "divine authority that the uni cant touch" | |
| 35 | becks | 23.6.2006 17:47 | "BRING ON THE LEECHERS" | |
| 36 | mooo | 4.1.2009 23:26 | "Be there in a min, need to find a crack" | |
| 37 | platinumspoon | 27.5.2007 20:40 | "even if they are plastered" | |
| 38 | yoda | 27.1.2006 0:30 | "dave wood is a ufo fan" | |
| 39 | GPGrunt | 15.8.2007 17:15 | "or rather won't let me go back to sleep" | |
| 40 | flamingfairy | 3.4.2006 18:51 | "they're just jealous of your keyboard skills, astropoint" | |
| 41 | Plebeianette | 29.4.2010 15:11 | "And astro evades the trap." | |
| 42 | g1n_munk3y | 16.7.2006 20:55 | "i'm getting better at lowering the tone" | |
| 43 | Tsenister | 10.6.2006 14:22 | "well i heard some shouting from downstairs" | |
| 44 | Hytch | 19.10.2005 16:34 | "i can't figure out how to use the steam emulator" | |
| 45 | iZian | 6.11.2005 1:15 | "if i turn off compressed transfers and safe transfers, is that bad?" | |
| 46 | cam | 13.11.2007 16:53 | "pretty much sounds like one of timecop's gnaa trolls" | |
| 47 | stonedben | 26.9.2005 0:16 | "i attended a jewish school and i STILL know that damn song" | |
| 48 | watzisneim | 6.12.2010 2:19 | "there should be a key you can press during bootup" | |
| 49 | UnholySmoke | 12.11.2005 0:26 | "phoenix - over 10Mb/sec - whereabouts are you on campus?" | |
| 50 | Zed0 | 29.11.2006 0:35 | "You can't kill Jack Bauer! They tried once and he came back and killed the people who killed him." |
|
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
23 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 14.3.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 37 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |