Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
| 6.12. | 7.12. | 8.12. | 9.12. | 10.12. | 11.12. | 12.12. | 13.12. | 14.12. | 15.12. | 16.12. | 17.12. | 18.12. | 19.12. | 20.12. | 21.12. | 22.12. | 23.12. | 24.12. | 25.12. | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. | 31.12. | 1.1. | 2.1. | 3.1. | 4.1. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | astropoint | 10.11.2006 12:27 | "never thought of say....clearing some stuff off the desk?" | |
| 2 | NakedDaro | 16.2.2008 14:49 | "Music spam be this: Eruption by Van Halen from the album The Best of Both Worlds CD1 at 320kbps [|---------] www.last.fm/user/NakedDaro" |
|
| 3 | yoinkster | 6.5.2007 23:17 | "amis my bird, u leave her outta this" | |
| 4 | Zeus | 2.6.2007 23:52 | "i will just hafta torrent" | |
| 5 | mids | 3.7.2011 23:09 | "this piece is amazing" | |
| 6 | itsmonktastic | 1.12.2006 0:58 | "is that what year it is?" | |
| 7 | BigG | 25.10.2010 16:18 | "Use notepad and LyX!!!1111" | |
| 8 | shadowqueen | 20.11.2009 23:59 | "i said i'd go out for a meal tomorrow with the annoying cunts from first year for old times sake" |
|
| 9 | willfir | 11.11.2010 16:50 | "and that just ain't proper" | |
| 10 | Kegger | 22.5.2008 22:53 | "Haha, beat you to it :P" | |
| 11 | Smelly_Kat | 23.1.2007 20:09 | "in leam, 2 years ago" | |
| 12 | judgesuds | 14.6.2008 21:02 | "whats our year maximum?" | |
| 13 | Rampage | 20.4.2008 22:07 | "-nick 84.246.154.224" | |
| 14 | SpookyKid | 27.3.2006 2:31 | "whyis isnt that far from me" | |
| 15 | Phipli | 28.12.2012 3:18 | "-coin is it the dog's fault?" | |
| 16 | ZeeClone | 21.5.2006 11:06 | "Right... I need breakfast before my stomach digests itself" | |
| 17 | indecisivebarf | 17.8.2007 23:24 | "i think i only have 2 of their songs" | |
| 18 | firstchoice | 18.9.2006 1:05 | "don't think anyone does" | |
| 19 | whyiseverynicktaken | 11.7.2006 16:24 | "back to food and windfall" | |
| 20 | Anubis | 11.9.2011 12:57 | ">goes up to occipital bone" | |
| 21 | JonSmith | 12.5.2010 15:16 | "either way, it's been higher for longer now" | |
| 22 | ThePenguin | 31.5.2013 0:55 | "ah, very little in my laptop" | |
| 23 | Echelon | 15.1.2006 0:54 | "I might get that up later on" | |
| 24 | Mads | 20.11.2005 10:43 | "it's hard to sign in nowadays" | |
| 25 | Powers | 22.3.2010 19:24 | "is that a 24 reference?" | |
| 26 | Cocodude | 29.6.2006 20:28 | "Oh, and I need the bandwidth temporarily, so I've capped you at 5K. I'll up your speed later." |
|
| 27 | Blood God | 1.1.2007 15:36 | "I don't think people stopped playing on it all night." | |
| 28 | SouthernSteel | 30.5.2006 14:51 | "are you german or mongolian?" | |
| 29 | Keynes | 11.5.2006 3:23 | "me looks at Tsenister's list" | |
| 30 | absolutexaero | 5.2.2007 20:42 | "ooh someone getting oc" | |
| 31 | Coyote | 3.11.2005 18:23 | "should we be worried or just take advantage?" | |
| 32 | Ohhhhyeah | 20.2.2006 0:48 | "anyway i am getting out of here before i feel like an even bigger loser than i do now" |
|
| 33 | TMA | 27.2.2006 19:37 | "are you that girl from scrubs?" | |
| 34 | wiggle | 2.7.2006 22:49 | "NOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO... ...OOOOO" |
|
| 35 | becks | 22.8.2006 13:35 | "probably as bad as my liver" | |
| 36 | mooo | 26.1.2008 19:44 | "how's your course going astropoint?" | |
| 37 | platinumspoon | 27.5.2007 15:27 | "well obviously click search" | |
| 38 | yoda | 16.12.2005 2:32 | "its like a contruct where u can spawn stuff and mess with the physics of the game" |
|
| 39 | GPGrunt | 8.7.2007 21:34 | "how much are you downloading welsh?" | |
| 40 | flamingfairy | 25.4.2006 9:41 | "is the campus internet ok today?" | |
| 41 | Plebeianette | 29.12.2010 22:57 | "-tell willfir fitttt http://www.facebook.com/photo.php?fbid=447129969175... ...&set=t.507905705&pid=5059660&id=514884175#!/photo.php?fbid=1514..." |
|
| 42 | g1n_munk3y | 21.7.2006 17:48 | "it is tasty though :)" | |
| 43 | Tsenister | 14.12.2005 18:22 | "im looking for quantity not quality :D" | |
| 44 | Hytch | 25.5.2006 18:24 | "or just the clip of hammond in a car while zapped by lightning" | |
| 45 | iZian | 18.1.2006 23:40 | "well it did air over 24 hrs ago" | |
| 46 | cam | 28.11.2007 23:50 | "all your warez are belong to ITS" | |
| 47 | stonedben | 6.8.2006 23:12 | "one of my friends is a postgrad in DCS" | |
| 48 | watzisneim | 12.11.2010 14:15 | "do you live on twofo?" | |
| 49 | UnholySmoke | 5.11.2005 22:09 | "is heronbank really that awful?" | |
| 50 | Zed0 | 14.3.2007 1:59 | "Guess What opperating system I'm running" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630381 |
| 2 | yoinkster - 39789 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113905 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
1 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 5.1.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 20 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |