Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | astropoint | 16.4.2006 23:33 | "the astrobug is blatently spreading" | |
| 2 | NakedDaro | 10.3.2007 20:53 | "SHPSM TIME: I'm watching Have I Got News For You - 06x02 - 1993.11.05 - Tony Hawks, Roy Hattersley.avi (174.73 MiB) - 0:00:15/0:28:52" |
|
| 3 | yoinkster | 13.3.2013 1:08 | "he was saved by a bearded roughly tibeten {sp} monk" | |
| 4 | Zeus | 27.11.2005 22:48 | "i say its gona be low" | |
| 5 | mids | 29.5.2011 20:59 | "predator does that shit" | |
| 6 | itsmonktastic | 3.7.2007 22:27 | "Just spent far too much time getting musicz. :P" | |
| 7 | BigG | 4.3.2006 5:41 | "It also allows you to set up tunnels: )" | |
| 8 | shadowqueen | 3.2.2010 14:36 | "i remember them doing it tbh, they were reasonably fail :P" | |
| 9 | willfir | 25.1.2010 20:28 | "cocktails aren't manly in the first place" | |
| 10 | Kegger | 1.12.2008 23:47 | ":P *thwacks you upside the head with a duster*" | |
| 11 | Smelly_Kat | 16.1.2007 14:57 | "although with no internet access there wasn't alot I could do with it" | |
| 12 | judgesuds | 5.3.2009 22:38 | "Hm, not sure if its ethical to nomnom yourself" | |
| 13 | Rampage | 30.5.2006 11:55 | "and those ppl are dedicated sharers :)" | |
| 14 | SpookyKid | 5.12.2017 20:56 | "going to need that lloyds rejection notice though" | |
| 15 | Phipli | 2.3.2009 16:02 | "I was suprised to see you have arms to be honest" | |
| 16 | ZeeClone | 27.1.2008 15:30 | "I'm getting the audiobook" | |
| 17 | indecisivebarf | 14.6.2007 12:04 | "you dont like friends?" | |
| 18 | firstchoice | 27.1.2006 19:25 | "which weekend is Meta?" | |
| 19 | whyiseverynicktaken | 13.7.2009 18:16 | "i think i'll grab my food and come eat it upstairs while watching west wing" |
|
| 20 | Anubis | 22.3.2011 22:54 | "i thought that was pretty pto" | |
| 21 | JonSmith | 3.3.2010 18:59 | "everyone knows astro is psychic :P" | |
| 22 | ThePenguin | 8.6.2014 21:47 | "it does need to be slightly smooth and fast" | |
| 23 | Echelon | 21.8.2010 21:26 | "I have used linux / windows about 50:50 when chatting on here" | |
| 24 | Mads | 2.4.2009 11:35 | "I've been to the gower bay and that's it" | |
| 25 | Powers | 8.12.2009 23:10 | "i can tell you where you left hand is mids" | |
| 26 | Cocodude | 22.10.2005 19:52 | "Zeus: VOB files aren't that bad" | |
| 27 | Blood God | 4.8.2006 20:24 | "if there's beer - great.. if not, food will likely be ready" | |
| 28 | SouthernSteel | 12.12.2005 18:14 | "we'll get you some spanish peppers" | |
| 29 | Keynes | 7.4.2006 1:30 | "no questions on penguins... eh astropoint" | |
| 30 | absolutexaero | 7.11.2006 21:45 | "KAT AKT KAT AKTKATKKDKTKAKTAKTKAKTAKTTKAKTKAYKAYKTAK... ...YKAY" |
|
| 31 | Coyote | 11.6.2006 0:25 | "wiggle stfu Saberwing's music is good" | |
| 32 | Ohhhhyeah | 24.8.2006 0:19 | "-tell yoinkster do you want to lose the game as well? or don't you care?" | |
| 33 | TMA | 28.1.2006 16:35 | "Not everyone knows there's a search function (at least I assume it must be that)" |
|
| 34 | wiggle | 11.6.2006 0:10 | "yes there is Ohhhhyeah" | |
| 35 | becks | 4.2.2007 17:36 | "no i was bit busy with the girlfriend" | |
| 36 | mooo | 23.9.2007 17:56 | "and anyone else who's about" | |
| 37 | platinumspoon | 12.5.2007 21:41 | "Satan: get a real nick? <--- you go get yourself a life dude." | |
| 38 | yoda | 8.4.2006 3:03 | "im drinking myself to sleep" | |
| 39 | GPGrunt | 7.8.2007 17:49 | "in any case gym time" | |
| 40 | flamingfairy | 3.4.2006 16:36 | "but afaik you can't do it in just normall DC++" | |
| 41 | Plebeianette | 15.5.2010 11:00 | "She's so fucking irritating." | |
| 42 | g1n_munk3y | 25.4.2006 0:57 | "why does it keep doing that?!" | |
| 43 | Tsenister | 21.11.2005 21:27 | "need more christmas songs" | |
| 44 | Hytch | 11.6.2006 23:43 | "and then blackmailed him" | |
| 45 | iZian | 3.2.2006 18:46 | "although i think when my mate brought his router over we got the same IP" |
|
| 46 | cam | 14.10.2007 22:45 | "h@Z i had problems so installed 0.699" | |
| 47 | stonedben | 20.10.2006 20:44 | "i use linux at work. it has it's advantages :s" | |
| 48 | watzisneim | 1.4.2010 14:15 | "no, it's keeping me away from sleep" | |
| 49 | UnholySmoke | 5.2.2006 14:27 | "still only passive :(" | |
| 50 | Zed0 | 16.4.2007 0:38 | "though not becuase of the media player thing, just upgraded in due corse" |
|
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454548 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
26 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 4.6.2026 6:32 with mIRCStats v1.25 Run time: 2 mins 20 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |