Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 10.11. | 11.11. | 12.11. | 13.11. | 14.11. | 15.11. | 16.11. | 17.11. | 18.11. | 19.11. | 20.11. | 21.11. | 22.11. | 23.11. | 24.11. | 25.11. | 26.11. | 27.11. | 28.11. | 29.11. | 30.11. | 1.12. | 2.12. | 3.12. | 4.12. | 5.12. | 6.12. | 7.12. | 8.12. | 9.12. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | astropoint | 27.2.2008 2:45 | "if I did I would want a desktop thingie" | |
| 2 | NakedDaro | 11.2.2007 17:52 | "surely they could just upgrade?" | |
| 3 | yoinkster | 7.8.2010 15:03 | ""Over the last few days we have had some concerning mail regarding some forms of content we allegedly have been tracking. This has forced..." |
|
| 4 | Zeus | 10.7.2007 22:46 | "if not, it's coz i forgot to leave on in there" | |
| 5 | mids | 8.6.2009 15:23 | "i need to go away and work" | |
| 6 | itsmonktastic | 30.7.2007 18:25 | "It was dark, she didn't look particularly great" | |
| 7 | BigG | 3.6.2011 15:10 | "willfir: Also about:robots" | |
| 8 | shadowqueen | 18.10.2011 22:06 | "nice to see you never change, firstchoice" | |
| 9 | willfir | 11.8.2010 18:31 | "plugging it in by USB allowed HD sentinel to run its tests" | |
| 10 | Kegger | 19.11.2011 9:54 | "no one stayed at Willfirs?" | |
| 11 | Smelly_Kat | 16.1.2007 15:42 | "BigG: I know, I did try it too" | |
| 12 | judgesuds | 7.8.2007 16:17 | "I just want a night out on the piss" | |
| 13 | Rampage | 18.6.2006 2:42 | "still going to be here till 24th" | |
| 14 | SpookyKid | 28.4.2006 17:30 | "I'll rip the other 2 crow films that I have over the weekend" | |
| 15 | Phipli | 29.5.2010 21:53 | "you make it sound like smack heads are the ones making the drugs" | |
| 16 | ZeeClone | 4.10.2006 1:04 | "is it the blue one ore the green one?" | |
| 17 | indecisivebarf | 3.2.2008 22:11 | "you could always link more bash yoinkster" | |
| 18 | firstchoice | 14.9.2006 14:23 | "(which I am sharing here, obviously)" | |
| 19 | whyiseverynicktaken | 2.7.2006 19:46 | "im going to kenya and the heat s going to kill me" | |
| 20 | Anubis | 23.4.2010 16:39 | "automated online forms are very restrictive" | |
| 21 | JonSmith | 14.3.2010 21:49 | "they should just give us more bandwith lol" | |
| 22 | ThePenguin | 12.9.2013 12:26 | "just got back to coventry" | |
| 23 | Echelon | 30.1.2006 13:30 | "then I would probably have made a large frontal assault on our gas company" |
|
| 24 | Mads | 17.6.2010 17:45 | "trying to apply for another job" | |
| 25 | Powers | 18.4.2010 20:33 | "or if you fly up to like really high, seeing the curve" | |
| 26 | Cocodude | 18.11.2007 15:05 | "ME really is just Win98 tried to be prettier (and failing miserably)" | |
| 27 | Blood God | 17.11.2006 1:50 | "KatLaptop: Hmm... Interesting." | |
| 28 | SouthernSteel | 9.6.2006 1:14 | "oh ffs, one night i try to try to work and they have be loud" | |
| 29 | Keynes | 23.8.2006 23:00 | "-flipacoin watch school of rock?" | |
| 30 | absolutexaero | 5.1.2007 23:34 | "nobody wants my pda satnav" | |
| 31 | Coyote | 21.2.2006 2:49 | "havent left yet, just saw this, are you on a router yoinkster?" | |
| 32 | Ohhhhyeah | 19.6.2006 2:10 | "so im never gonna have a big share" | |
| 33 | TMA | 8.11.2005 2:04 | "The very thought of you doing anything vaguely sexual is enough to make someone explode in a shower of vomit" |
|
| 34 | wiggle | 4.7.2006 17:50 | "try changing to PORT mode zeec" | |
| 35 | becks | 25.12.2006 0:36 | "nope not until the new generals comes out" | |
| 36 | mooo | 30.9.2007 22:30 | "are there any women in the house?" | |
| 37 | platinumspoon | 15.6.2007 15:16 | "why is the west midlands such a backwards place" | |
| 38 | yoda | 27.1.2006 2:54 | "my mum actually was a crack hore" | |
| 39 | GPGrunt | 12.8.2007 20:18 | "i don't want to see pics of that" | |
| 40 | flamingfairy | 6.6.2006 0:10 | "i'm going to bed with myself too" | |
| 41 | Plebeianette | 28.4.2010 14:25 | "DC++ and my network connection don't seem to play well together." | |
| 42 | g1n_munk3y | 5.6.2006 21:33 | "prefer fruit salads meself" | |
| 43 | Tsenister | 8.11.2005 18:28 | "whats the most nab thing ive done..." | |
| 44 | Hytch | 10.2.2006 23:32 | "cor, that guy looks like a nutter" | |
| 45 | iZian | 18.10.2005 21:17 | "i thought it was wednesday today :(" | |
| 46 | cam | 29.10.2007 23:15 | "you forget im here astro" | |
| 47 | stonedben | 20.3.2006 17:36 | "cable's only up to 10 atm i think" | |
| 48 | watzisneim | 20.6.2010 13:47 | "i grumble all the time, so i can't distinguish between legitimate grumbling and attention-seeking grumbling" |
|
| 49 | UnholySmoke | 15.11.2005 20:41 | "tempted to remove all my shares except 10Gb" | |
| 50 | Zed0 | 17.6.2007 23:21 | "you click the link that says "link to this page", jsut above the map on the right" |
|
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630381 |
| 2 | yoinkster - 39789 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113905 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
|
This page was created on 9.12.2025 6:33 with mIRCStats v1.25 Run time: 3 mins 19 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2025 by Mikko "Ave" Auvinen |