Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | astropoint | 24.12.2007 23:09 | "the way he actuall responded and all :P" | |
| 2 | NakedDaro | 14.5.2007 18:40 | "i have a german dictionary here" | |
| 3 | yoinkster | 4.7.2006 22:43 | "like that time i quited G when he was playing backstreet boys, that hung around for ages ;)" |
|
| 4 | Zeus | 26.11.2004 23:33 | "btw normally foreing language will be displayed as dodgy symbols and not as blanks right?" |
|
| 5 | mids | 31.8.2011 21:57 | "oops, just spewed beer arrwhar" | |
| 6 | itsmonktastic | 22.8.2008 1:32 | "You like late night shopping :p" | |
| 7 | BigG | 23.1.2010 19:47 | "BT-- are fail though." | |
| 8 | shadowqueen | 21.2.2010 22:25 | "what year were you born willfir?" | |
| 9 | willfir | 3.2.2010 7:26 | "see i don't drink coffee" | |
| 10 | Kegger | 21.8.2008 16:31 | "though most of them are about healthy eating *frowns*" | |
| 11 | Smelly_Kat | 28.6.2006 16:43 | "off I go to install linux then" | |
| 12 | judgesuds | 12.5.2007 13:32 | "wow how come your working so hard these days?" | |
| 13 | Rampage | 12.11.2008 10:59 | "need a couple of days of rest" | |
| 14 | SpookyKid | 3.4.2006 22:25 | "SpookySpam Co is proud to bring you - Winamp(5.20) playing (Nirvana - Rape Me) stats(4% of 02:49 [|---------])" |
|
| 15 | Phipli | 21.4.2009 10:13 | "you just need to be dead to avoid the law if you make it your profession" | |
| 16 | ZeeClone | 22.9.2006 23:39 | "(But no bunnies eating crops)" | |
| 17 | indecisivebarf | 24.2.2014 21:52 | "at least you are allowed to see them! :P" | |
| 18 | firstchoice | 19.3.2007 1:56 | "what fun that was to drive through" | |
| 19 | whyiseverynicktaken | 16.7.2006 17:43 | "where you at g1n_munk3y_drunken_wanderer" | |
| 20 | Anubis | 19.11.2011 13:12 | "so i got yelled at for that" | |
| 21 | JonSmith | 22.5.2010 11:48 | "and i didn't have any pimms :p" | |
| 22 | ThePenguin | 2.12.2012 13:46 | "besides $5.67 is only like £3-4 so the extra conversion charge wont be much" |
|
| 23 | Echelon | 13.6.2007 3:30 | "this is my actual nick tho" | |
| 24 | Mads | 14.4.2009 20:18 | "served with a pickled egg" | |
| 25 | Powers | 26.1.2010 20:29 | "let the kickething commenceth" | |
| 26 | Cocodude | 5.8.2006 11:39 | "BigG: Is the front page's new article OK? Will spam if so." | |
| 27 | Blood God | 14.6.2006 9:11 | "it's like i'm sorta working in the union in week 10" | |
| 28 | SouthernSteel | 14.6.2006 6:09 | "a football jersey, a rugby jersey" | |
| 29 | Keynes | 9.4.2006 18:25 | "today its horrible.. atleast for me" | |
| 30 | absolutexaero | 21.12.2006 1:39 | "my sister's not lesbian :p" | |
| 31 | Coyote | 15.2.2006 17:33 | "it has: no firefox, no bcdc++, no winamp :(" | |
| 32 | Ohhhhyeah | 12.4.2006 16:04 | "yes, nice 2-1 win away from home" | |
| 33 | TMA | 28.11.2005 0:09 | "Pff, you can't use elephants to tanquilise people..." | |
| 34 | wiggle | 27.2.2007 22:22 | "just making sure all is ok on here :D" | |
| 35 | becks | 11.11.2006 1:10 | "what you doing next year astro" | |
| 36 | mooo | 5.7.2007 21:04 | "i'm gomna guess sideways" | |
| 37 | platinumspoon | 24.5.2007 21:06 | "no, you probably dont have any of that lying around i suppose" | |
| 38 | yoda | 23.3.2006 1:50 | "i never liked matlab" | |
| 39 | GPGrunt | 23.7.2007 23:14 | "got there first astro" | |
| 40 | flamingfairy | 4.6.2006 17:05 | "someone come to my house and pass them to me" | |
| 41 | Plebeianette | 7.5.2010 11:48 | "also you'd be terrifyingly close to the US" | |
| 42 | g1n_munk3y | 23.7.2006 20:49 | "yay! your favourite services!" | |
| 43 | Tsenister | 13.11.2005 2:07 | "my loan comes in next Tuesday" | |
| 44 | Hytch | 13.10.2005 21:02 | "www.torrentreactor.com has good torrents" | |
| 45 | iZian | 15.1.2006 19:37 | "just imagine it int he accent of an african american from the getto of manhattan" |
|
| 46 | cam | 21.11.2007 22:45 | "beckham was legendary" | |
| 47 | stonedben | 6.8.2006 18:15 | "dangerously so in fact" | |
| 48 | watzisneim | 16.6.2010 17:25 | "what does it matter anyway?" | |
| 49 | UnholySmoke | 16.11.2005 0:09 | "i want a jinglybot too now" | |
| 50 | Zed0 | 18.7.2007 13:08 | "its not slow, its just not showing anythingon the page at all" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454548 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
26 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 21.6.2026 6:32 with mIRCStats v1.25 Run time: 2 mins 28 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |