Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | ||
| 1 | astropoint | 16.2.2009 1:13 | "can other people see her" | |
| 2 | NakedDaro | 5.11.2006 17:03 | "im a very inventive person" | |
| 3 | yoinkster | 11.1.2006 21:43 | "last person to do that got banned and i couldnt unban them" | |
| 4 | Zeus | 23.4.2011 22:30 | "i doubt ud resist firstchoice" | |
| 5 | mids | 5.2.2012 19:22 | "this bit i saw when i was skipping" | |
| 6 | itsmonktastic | 10.7.2007 15:23 | "The thing I intended to search for.." | |
| 7 | BigG | 31.10.2007 14:17 | "this download has just peaked at >1000KB/s" | |
| 8 | shadowqueen | 21.6.2013 14:09 | "there have been complaints about them and their letting agent has imposed the visitor ban" |
|
| 9 | willfir | 14.10.2011 22:31 | "tbf talktalk are fairly good to you other than the shitty upload" | |
| 10 | Kegger | 1.3.2011 10:13 | "and strangely, doesnt feel like its over" | |
| 11 | Smelly_Kat | 6.10.2006 13:26 | "bloody hell I've got loads of twofo reg e-mails" | |
| 12 | judgesuds | 14.5.2008 17:56 | "surely you would just stay at the top" | |
| 13 | Rampage | 10.4.2008 3:13 | "as that looks like it can't connect to stinnel" | |
| 14 | SpookyKid | 5.12.2017 18:48 | "and that seems to be pretty much every staff area at the moment" | |
| 15 | Phipli | 14.5.2009 22:38 | "whats a NYNEX astro?" | |
| 16 | ZeeClone | 17.12.2007 20:28 | "Iz thar goan bee kikin?" | |
| 17 | indecisivebarf | 20.5.2008 13:05 | "woo. apparently I'd have nearly 480gb" | |
| 18 | firstchoice | 20.9.2007 2:25 | "lemme know if u want some porn sometime :-P" | |
| 19 | whyiseverynicktaken | 17.10.2006 23:05 | "about as conscious as breathing" | |
| 20 | Anubis | 12.2.2010 13:36 | "so I quoted her 40 minutes" | |
| 21 | JonSmith | 12.10.2010 19:04 | "you just haven't realised it yet" | |
| 22 | ThePenguin | 17.4.2014 23:52 | "chicken is what a man needs" | |
| 23 | Echelon | 8.6.2006 2:51 | "also my inbox has been spammed by ppl being kicked" | |
| 24 | Mads | 5.3.2006 3:02 | "true but occasionally" | |
| 25 | Powers | 11.6.2008 8:26 | "its not the end of term..." | |
| 26 | Cocodude | 30.9.2006 13:35 | "I'm sure you can guess my reasoning." | |
| 27 | Blood God | 22.5.2006 11:14 | "well. that's that exam fucked up." | |
| 28 | SouthernSteel | 10.12.2005 3:35 | "i hope to check that out firsthand" | |
| 29 | Keynes | 3.4.2006 23:59 | "he just plays with one foot..." | |
| 30 | absolutexaero | 13.1.2007 0:14 | "things like that don't happen to me" | |
| 31 | Coyote | 13.6.2006 4:25 | "wejn i lie down my head spin s too much" | |
| 32 | Ohhhhyeah | 26.12.2006 2:45 | "The Calling - Wherever you will go is playing at the moment for a total length of 03:25 [|---------])" |
|
| 33 | TMA | 15.3.2006 1:00 | "I can't remember what it was now" | |
| 34 | wiggle | 4.3.2006 17:04 | "we should ask katieminx to photograph the socials!" | |
| 35 | becks | 30.8.2006 14:29 | "wheres da best place to get it from" | |
| 36 | mooo | 11.7.2007 15:48 | "you'll never stop meQ! STAB STAB SSTAB!" | |
| 37 | platinumspoon | 15.6.2007 2:52 | "it was worse before that Echelon" | |
| 38 | yoda | 11.12.2005 3:29 | "if u want anything specific i probably have it, i have 1.25TB of Hard disks" |
|
| 39 | GPGrunt | 10.7.2006 17:39 | "got me wankered on the cheap" | |
| 40 | flamingfairy | 9.7.2006 13:08 | "would that leave his clothes behind?" | |
| 41 | Plebeianette | 16.6.2010 22:38 | "Pathology is a good movie" | |
| 42 | g1n_munk3y | 18.3.2006 23:29 | "one thing about falling asleep in contact lenses, waking up and being able to see" |
|
| 43 | Tsenister | 9.1.2006 15:56 | "i could get a new mobo with PCI-E and S754" | |
| 44 | Hytch | 22.2.2006 12:13 | "damn, why does my internet always die?!" | |
| 45 | iZian | 24.5.2006 0:00 | "tho only one i get is shitty cinema rip" | |
| 46 | cam | 29.2.2008 10:04 | "with 1,2,40 points respectively" | |
| 47 | stonedben | 6.8.2006 23:09 | "buy he isnt ON campus is he?" | |
| 48 | watzisneim | 17.11.2010 15:10 | "which does decrease DPC latency slightly" | |
| 49 | UnholySmoke | 26.7.2006 21:50 | "knew my english and french degree would come in handy" | |
| 50 | Zed0 | 12.8.2007 23:35 | "Doom is an awesome game" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630381 |
| 2 | yoinkster - 39789 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113905 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
191 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
|
This page was created on 26.11.2025 6:33 with mIRCStats v1.25 Run time: 3 mins 8 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2025 by Mikko "Ave" Auvinen |