Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
| 8.4. | 9.4. | 10.4. | 11.4. | 12.4. | 13.4. | 14.4. | 15.4. | 16.4. | 17.4. | 18.4. | 19.4. | 20.4. | 21.4. | 22.4. | 23.4. | 24.4. | 25.4. | 26.4. | 27.4. | 28.4. | 29.4. | 30.4. | 1.5. | 2.5. | 3.5. | 4.5. | 5.5. | 6.5. | 7.5. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | ||
| 1 | astropoint | 17.4.2006 17:05 | "socks5 is no different in that respect" | |
| 2 | NakedDaro | 6.4.2008 21:05 | "I'll stick to my occasional bursts of trivia thankyou. :)" | |
| 3 | yoinkster | 28.10.2007 0:10 | "this could have awesome results :D" | |
| 4 | Zeus | 7.5.2008 20:26 | "if ur that bothered, download it and e-mail ITS saying you've downloaded a legal 3.3Gb kubuntu iso" |
|
| 5 | mids | 31.8.2011 21:45 | "hmm think i might be a second or so behind" | |
| 6 | itsmonktastic | 22.11.2006 12:34 | "i'm pretty out of the loop with everything really" | |
| 7 | BigG | 11.7.2015 17:46 | "i.e. it will either Just Work(TM) or fail miserably" | |
| 8 | shadowqueen | 3.12.2008 14:19 | ":D hehe and thats from someone who hasnt even met me yet... god help you when you do :P" |
|
| 9 | willfir | 1.5.2011 17:27 | "-tell astro you're great" | |
| 10 | Kegger | 12.8.2008 18:10 | "what restraunt ar eyou going to>" | |
| 11 | Smelly_Kat | 13.6.2007 13:46 | "OUCH! I just burned my arse on my computer" | |
| 12 | judgesuds | 19.5.2008 21:27 | "this is set up for some kind of bash quote" | |
| 13 | Rampage | 17.4.2008 2:32 | "right, testing time, log file is 102mb" | |
| 14 | SpookyKid | 6.11.2012 1:23 | "SpookySpam Co is proud to bring you - Media Player Classic Playing (TMNT 2012 - 01x07 - Monkey Brains.mkv) stats (00:00:08 of 00:23:44" |
|
| 15 | Phipli | 20.9.2009 16:48 | "how big is the lotr?" | |
| 16 | ZeeClone | 23.10.2008 23:10 | "Best piece of software I've never paid for" | |
| 17 | indecisivebarf | 12.8.2008 13:46 | "link to the british one?" | |
| 18 | firstchoice | 28.6.2008 19:03 | "cus there's only 2G mobile signal here" | |
| 19 | whyiseverynicktaken | 15.4.2009 11:10 | "our place in bristol isn't like that. There's plaster, yes, but you can't push your drill a centimetre into it before you hit real plaster/bricky stuff!" |
|
| 20 | Anubis | 5.5.2010 21:32 | "if it makes you feel any better I never learnt them" | |
| 21 | JonSmith | 29.4.2010 20:33 | "we talk about lots of things tam" | |
| 22 | ThePenguin | 21.12.2013 12:17 | "so i can make sure they understand what the fuck i need them to do" | |
| 23 | Echelon | 5.2.2006 2:03 | "theWizard: so u a gentoo man??" | |
| 24 | Mads | 3.4.2009 21:25 | "can't believe ER is ended" | |
| 25 | Powers | 12.6.2008 0:46 | "thats abimonthyly record" | |
| 26 | Cocodude | 1.11.2004 20:00 | "It autokicks people for about 15 mins if they don't share >= 1GB" | |
| 27 | Blood God | 26.8.2006 0:37 | "it's not as funny as the episode later in the series" | |
| 28 | SouthernSteel | 15.6.2006 21:29 | "install the game with daemon then patch that over the hitman.exe file?" | |
| 29 | Keynes | 6.7.2006 1:07 | "shoooot, will take a while downloading this" | |
| 30 | absolutexaero | 4.12.2005 18:14 | "I own most of the albums of mp3s that I have, anime fansubs are freely available and the ones that I own aren't licensed" |
|
| 31 | Coyote | 23.1.2006 13:38 | "i gave u an xtra slot TheBigViking" | |
| 32 | Ohhhhyeah | 13.7.2006 23:35 | "Bloc Party - Two More Years ha estado aƱadiendo al "spam-box " por (00:14 de 03:36 [|---------])" |
|
| 33 | TMA | 13.2.2006 19:50 | "and for most normal people, using Linux would restrict what you could do" |
|
| 34 | wiggle | 24.6.2006 21:12 | "yea...i'll explain when i've calmed a bit" | |
| 35 | becks | 7.3.2007 9:51 | "i thouht i would come annoy you guys for a bit coz there aint no1 on my hub t themoment" |
|
| 36 | mooo | 16.7.2007 0:40 | "oh right, yeah thats him" | |
| 37 | platinumspoon | 27.5.2007 15:47 | "it was more of an invitation MobileBigG" | |
| 38 | yoda | 29.9.2005 21:41 | "will you spoon afterwould?" | |
| 39 | GPGrunt | 13.7.2006 20:56 | "i want a hot lady stalker who i like" | |
| 40 | flamingfairy | 4.6.2006 12:49 | "lol the R key a bit too fuzzy for you? :P" | |
| 41 | Plebeianette | 13.10.2010 23:17 | ""WE ARE THE HALLOWED ORDER OF THE PRIESTS OF ZEUS AND WE DEMAND JUSTICE FOR THIS SLIGHT UPON OUR GOD"" |
|
| 42 | g1n_munk3y | 13.7.2006 16:28 | "use twofo.kicks-ass.net:4144" | |
| 43 | Tsenister | 5.1.2006 18:25 | "so whats happening with compensation then :D" | |
| 44 | Hytch | 9.9.2006 15:55 | "cope with a signal in?" | |
| 45 | iZian | 18.1.2006 16:59 | "any1 torrenting/dling Scrubs 505/506" | |
| 46 | cam | 2.2.2008 1:21 | "my first action as god will be to SMITE SCIENTOLOGISTS" | |
| 47 | stonedben | 27.9.2004 23:48 | "its not general relativitly" | |
| 48 | watzisneim | 30.6.2011 13:40 | "right click on your drives in my computer and click properties" | |
| 49 | UnholySmoke | 19.1.2006 12:46 | "any decent games recently out that i should be getting?" | |
| 50 | Zed0 | 25.6.2007 8:18 | "-tell astro: no wireless :\ not sure what was going on" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454548 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
26 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 7.5.2026 6:32 with mIRCStats v1.25 Run time: 2 mins 26 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |