Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
| 16.1. | 17.1. | 18.1. | 19.1. | 20.1. | 21.1. | 22.1. | 23.1. | 24.1. | 25.1. | 26.1. | 27.1. | 28.1. | 29.1. | 30.1. | 31.1. | 1.2. | 2.2. | 3.2. | 4.2. | 5.2. | 6.2. | 7.2. | 8.2. | 9.2. | 10.2. | 11.2. | 12.2. | 13.2. | 14.2. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | astropoint | 26.6.2010 3:34 | "-settimermsg Twofo social today 5 pm. See www.twofo.co.uk for full details" |
|
| 2 | NakedDaro | 23.7.2007 11:23 | "im also leaving about now" | |
| 3 | yoinkster | 8.8.2010 20:07 | "he was like "the first legit copy of an OS I've used in a decade and its the only one that doesnt work properly"" |
|
| 4 | Zeus | 14.10.2007 23:08 | "6 0b sharers, pathetic" | |
| 5 | mids | 3.6.2009 3:00 | "shup queenie has ridic skillz at typing" | |
| 6 | itsmonktastic | 17.2.2007 1:26 | "well sleep soon i think" | |
| 7 | BigG | 27.8.2009 21:47 | "So it would pretty much be 42 hours or so without sleep" | |
| 8 | shadowqueen | 18.2.2010 23:05 | "it just fails at sensibleness" | |
| 9 | willfir | 29.1.2010 0:26 | "btw how much does it cost you a month to keep the server online?" | |
| 10 | Kegger | 17.2.2011 1:52 | "ok enough rage, will try and direct it somewhere useful" | |
| 11 | Smelly_Kat | 6.11.2005 17:01 | "Winamp(5.10) playing (Iron Maiden - Fear Of The Dark - 320kbps) - (07:16 [-|--------])" |
|
| 12 | judgesuds | 8.6.2007 0:51 | "salad fingers is fucked u" | |
| 13 | Rampage | 6.2.2008 18:58 | "see yoinkster, i can't be doing that here" | |
| 14 | SpookyKid | 6.3.2006 16:43 | "yay, at least I'll have some1 to talk to after easter then" | |
| 15 | Phipli | 15.6.2009 10:15 | "the future contains musics" | |
| 16 | ZeeClone | 14.2.2009 21:58 | "hungry hungry phipli?" | |
| 17 | indecisivebarf | 9.1.2008 12:56 | "or do you still have a lot to study for tomorrow?" | |
| 18 | firstchoice | 9.4.2006 23:38 | "my standards fall slightly when i'm on the way to being drunk" | |
| 19 | whyiseverynicktaken | 8.11.2005 2:22 | "actually stuff does happen in heronbank" | |
| 20 | Anubis | 19.2.2011 19:21 | "my housemates don't own bikes" | |
| 21 | JonSmith | 15.10.2012 19:11 | "if it makes you feel any better astro I'm having issues sending a CR in matlab to a serial connected device" |
|
| 22 | ThePenguin | 15.3.2014 12:01 | "something that the tube tends to fuck up for me" | |
| 23 | Echelon | 1.11.2011 20:32 | "so there are a lot more tv shows than I even realised existed" | |
| 24 | Mads | 10.8.2009 10:20 | "-coin go out or stay in?" | |
| 25 | Powers | 13.3.2010 21:11 | "why cant he use his laptop" | |
| 26 | Cocodude | 26.5.2006 23:17 | "My clock is radio controlled :)" | |
| 27 | Blood God | 20.12.2006 19:05 | "It's getting close... to the end of the world!" | |
| 28 | SouthernSteel | 15.3.2006 0:08 | "if hambeast would open some damn slots i would have tons of movies" | |
| 29 | Keynes | 19.4.2006 1:24 | "Smelly_Kat, can we have a game of trivia?" | |
| 30 | absolutexaero | 15.3.2006 1:12 | "nice to meet you. I'm 21 m looking to win lotto. does that count?" | |
| 31 | Coyote | 23.5.2006 15:32 | "Rammstein - 08 Morgenstern (03:59) is playing on Winamp(5.10) - [ |---------] and is probably better than what you're playing." |
|
| 32 | Ohhhhyeah | 26.12.2006 3:26 | "Richard Marx - Right Here Waiting is playing at the moment for a total length of 04:23 [|---------])" |
|
| 33 | TMA | 21.2.2006 0:10 | "oh you're a spring chicken by comparison" | |
| 34 | wiggle | 19.6.2006 13:48 | "some little fucking cunt has changed a password!" | |
| 35 | becks | 5.12.2006 2:33 | "there ya go NakedDaro" | |
| 36 | mooo | 9.10.2007 0:20 | "Hero is an incredibly good film" | |
| 37 | platinumspoon | 24.5.2007 23:34 | "shh, daro, for your own sake, dont say any more without a lawyer present" |
|
| 38 | yoda | 28.5.2006 23:43 | "my scripts dont fucking work" | |
| 39 | GPGrunt | 25.8.2007 0:47 | "i'm setting him up tommorow" | |
| 40 | flamingfairy | 6.7.2006 14:13 | "don't you think that nadal looks pretty num?" | |
| 41 | Plebeianette | 28.11.2010 12:43 | "I presume from your lack of punctuation that you do not." | |
| 42 | g1n_munk3y | 29.11.2006 19:47 | "heh, he's only been on here 24 hours and already caught the astro bug!" |
|
| 43 | Tsenister | 13.11.2005 2:10 | "u can make monster egg on toasts" | |
| 44 | Hytch | 18.6.2006 15:39 | "great, so only tracks 1,2,6,8 are really keane" | |
| 45 | iZian | 27.2.2006 14:16 | "they're good arent they jimwilluk" | |
| 46 | cam | 29.2.2008 22:42 | "try download something off me" | |
| 47 | stonedben | 15.7.2006 22:11 | "i cant sleep with it on" | |
| 48 | watzisneim | 21.4.2011 22:40 | "hmm is it showertime for all?" | |
| 49 | UnholySmoke | 29.10.2005 14:29 | "pictionary but online" | |
| 50 | Zed0 | 28.2.2007 0:39 | "as far as I can tell its about ancient cities construction etc" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630381 |
| 2 | yoinkster - 39789 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113905 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
5 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 14.2.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 20 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |