Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | ||
| 1 | astropoint | 7.6.2009 0:34 | "you should watch plan 9 form outer space" | |
| 2 | NakedDaro | 20.10.2007 16:27 | "since i decided to delete my music" | |
| 3 | yoinkster | 14.2.2006 1:16 | "what du wanna discuss" | |
| 4 | Zeus | 24.11.2005 1:20 | "then u piss on them, makes them beleive they pissed themselves" | |
| 5 | mids | 3.9.2011 1:07 | "act like you feel it" | |
| 6 | itsmonktastic | 21.2.2007 18:03 | "which i will be attending a little" | |
| 7 | BigG | 25.10.2010 17:28 | "No, Cocodude made that version" | |
| 8 | shadowqueen | 22.7.2012 22:42 | "I can't remember which one Dylan Thomas wrote about" | |
| 9 | willfir | 3.3.2010 1:32 | "also a merry xmas i suspect" | |
| 10 | Kegger | 5.9.2009 1:54 | "gasp, keggy is sgtill awake" | |
| 11 | Smelly_Kat | 26.11.2005 17:13 | "another convo killer me thinks" | |
| 12 | judgesuds | 11.6.2008 7:42 | "i has to go to works" | |
| 13 | Rampage | 4.3.2008 19:23 | "man utd are playing no" | |
| 14 | SpookyKid | 1.12.2015 17:27 | "that's mildly worrying" | |
| 15 | Phipli | 29.5.2009 7:31 | "you looked sleepy when I was leaving" | |
| 16 | ZeeClone | 14.12.2008 19:33 | "and those not bothered by heavy metal poisoning" | |
| 17 | indecisivebarf | 4.9.2007 23:18 | "but according to my parents: i dont drink" | |
| 18 | firstchoice | 30.9.2007 21:03 | "rather than fixing my computer" | |
| 19 | whyiseverynicktaken | 3.4.2006 1:39 | "waves at whyiseverynicktaken.......hello!" | |
| 20 | Anubis | 2.5.2011 0:53 | "lol the outfits and hair" | |
| 21 | JonSmith | 11.5.2010 22:59 | "you are so easy to tempt with drink :p" | |
| 22 | ThePenguin | 8.9.2013 12:39 | "then found out i cant as they seem to block it anyway" | |
| 23 | Echelon | 10.11.2006 0:58 | "echelon@Echelon-Mini:~$ uptime" | |
| 24 | Mads | 2.4.2009 16:34 | "but I couldn't believe that was her" | |
| 25 | Powers | 3.7.2009 23:19 | "this is not proportional to fun" | |
| 26 | Cocodude | 13.6.2012 19:18 | "JonSmith: Cutting you off now. Let me know if it works." | |
| 27 | Blood God | 2.1.2007 21:24 | "After my summer of spam. :P" | |
| 28 | SouthernSteel | 12.3.2006 22:06 | "maybe when you looked" | |
| 29 | Keynes | 28.3.2006 4:44 | "actually i'm not familiar with the terms... what's cake?" | |
| 30 | absolutexaero | 6.4.2006 20:58 | "heh. wouldn't work if you're a girl :D" | |
| 31 | Coyote | 8.6.2006 14:02 | "i can see all files so no" | |
| 32 | Ohhhhyeah | 23.2.2006 13:31 | "sum website in the middle of nowhere" | |
| 33 | TMA | 24.2.2006 3:07 | "Because, not only are you hideous but you're short as well. Hence the aiming 'high' having more comedy value ;)" |
|
| 34 | wiggle | 14.5.2006 23:09 | "hehe were we 1 min fast astro ?" | |
| 35 | becks | 22.6.2006 21:49 | "it wouldnt let me on" | |
| 36 | mooo | 8.9.2008 15:26 | "I'll ask him NudeDaro" | |
| 37 | platinumspoon | 2.6.2007 15:09 | "i dont think it was you" | |
| 38 | yoda | 15.12.2005 1:51 | "course it makes no sence" | |
| 39 | GPGrunt | 29.8.2007 21:45 | "twofo drinking nights :D" | |
| 40 | flamingfairy | 4.7.2006 11:29 | "porn won't even slake my thirst" | |
| 41 | Plebeianette | 28.11.2010 13:46 | "Someone get me a violin, I need to do a dramatic and sniffly exit in that case." |
|
| 42 | g1n_munk3y | 5.7.2006 16:56 | "well, need to change that password..." | |
| 43 | Tsenister | 4.2.2006 21:13 | "and leave it at that" | |
| 44 | Hytch | 3.10.2006 14:12 | "and then i can't resume them" | |
| 45 | iZian | 3.1.2006 17:28 | "usb 2 is easier and better than firewire" | |
| 46 | cam | 14.11.2007 20:57 | "well i have 2 at home" | |
| 47 | stonedben | 13.3.2006 0:39 | "someone who has to do research into asset finance tomorrow before his interview." |
|
| 48 | watzisneim | 8.6.2010 7:25 | "it depends if the car is a write off or not" | |
| 49 | UnholySmoke | 17.11.2005 16:01 | "hahaha. email from warwick accom. asking for rent for this term" | |
| 50 | Zed0 | 9.5.2007 0:22 | "meh, I need to script a response" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454548 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
26 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 7.6.2026 6:32 with mIRCStats v1.25 Run time: 2 mins 25 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |