Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 2 |
0 |
11 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| 17.2. | 18.2. | 19.2. | 20.2. | 21.2. | 22.2. | 23.2. | 24.2. | 25.2. | 26.2. | 27.2. | 28.2. | 1.3. | 2.3. | 3.3. | 4.3. | 5.3. | 6.3. | 7.3. | 8.3. | 9.3. | 10.3. | 11.3. | 12.3. | 13.3. | 14.3. | 15.3. | 16.3. | 17.3. | 18.3. |
| 8.0% | 6.2% | 3.7% | 1.4% | 0.4% | 0.2% | 0.2% | 0.3% | 0.7% | 1.3% | 2.2% | 3.4% | 4.2% | 4.4% | 4.6% | 4.9% | 5.2% | 5.7% | 6.1% | 6.1% | 6.3% | 7.3% | 8.5% | 8.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.5% | Tuesday 15.0% | Wednesday 15.2% | Thursday 14.7% | Friday 13.7% | Saturday 12.5% | Sunday 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | ||
| 1 | astropoint | 7.9.2007 12:06 | "for the start of term" | |
| 2 | NakedDaro | 7.10.2007 14:26 | "something like that :P" | |
| 3 | yoinkster | 25.5.2009 17:47 | "I've had a broken leg before," | |
| 4 | Zeus | 14.4.2006 16:34 | "what did my computer do to you?" | |
| 5 | mids | 11.6.2011 12:05 | "also: coming drinking in a bit with me an yoink?" | |
| 6 | itsmonktastic | 21.4.2007 17:28 | "anyway, all that's on the PC is firefox, office 2003 *and* openoffice (for stupid reasons) and a pdf reader I think, oh and the norton beast." |
|
| 7 | BigG | 7.10.2010 21:38 | "Rampage: You just missed us ¬_¬" | |
| 8 | shadowqueen | 22.9.2010 10:55 | "meh i'm trzing to write worksheets to explain grammar that even i am nto sure of" |
|
| 9 | willfir | 22.7.2011 14:25 | "cos it has that effect on the ladies" | |
| 10 | Kegger | 1.4.2008 20:42 | "so its not supposed to be squishy as such" | |
| 11 | Smelly_Kat | 14.6.2006 3:29 | "hmmmm I think I should wait for them to go really mouldy then go and throw them at ITS" |
|
| 12 | judgesuds | 22.8.2008 19:32 | "pretty yoinky pretty yoinky" | |
| 13 | Rampage | 11.2.2008 16:35 | "on the other laptop, surely if you can burn dvd's and use usb it should be okay" |
|
| 14 | SpookyKid | 19.7.2016 9:20 | "windows has updated itself" | |
| 15 | Phipli | 25.4.2009 20:54 | "and other such interesting facts" | |
| 16 | ZeeClone | 12.7.2007 11:08 | "Well I'm trying to up my sr in az anyways" | |
| 17 | indecisivebarf | 25.8.2008 22:44 | "damn I know this one" | |
| 18 | firstchoice | 3.10.2006 0:01 | "I encourage Ohhhhyeah or Ohhhhyeah encourages me?" | |
| 19 | whyiseverynicktaken | 15.5.2007 9:23 | "till a little before 8" | |
| 20 | Anubis | 26.9.2010 0:49 | "yeah i was going to say" | |
| 21 | JonSmith | 14.6.2010 21:18 | "i believe the milk in the tesco comes from down the road from me" | |
| 22 | ThePenguin | 7.6.2013 17:46 | "he has a cold i think Queenie, probably staying in bed a lot" | |
| 23 | Echelon | 18.6.2006 17:30 | "I see I totally missed the context" | |
| 24 | Mads | 18.11.2006 16:08 | "LMSAO LOL ROFL ROTRFL" | |
| 25 | Powers | 8.7.2010 21:10 | "last night in bed particularly" | |
| 26 | Cocodude | 5.1.2006 21:19 | "What time are you lot starting?" | |
| 27 | Blood God | 27.7.2006 11:31 | "it basically seems that the Palestinian people got fed up of the "peace process" going nowhere, so elected a terrorist government into..." |
|
| 28 | SouthernSteel | 8.6.2006 3:35 | "well see i get told basic outlines of plans, but never any details" | |
| 29 | Keynes | 16.8.2006 16:24 | "its good to wake up early" | |
| 30 | absolutexaero | 10.1.2007 20:53 | "I could have bought a house for 1/4 mil" | |
| 31 | Coyote | 15.12.2005 15:16 | "youre talking wrong tho :P" | |
| 32 | Ohhhhyeah | 20.6.2006 14:42 | "he will be back soon" | |
| 33 | TMA | 7.3.2006 20:38 | "bah Zeus I was going for a conversation killer there" | |
| 34 | wiggle | 16.6.2006 22:55 | "Lydia: i have quite a few girly friends too...but mostly cuz we chat about random shit and go playing pool etc" |
|
| 35 | becks | 25.6.2006 12:38 | "hmm i sent one to you and to ecelon" | |
| 36 | mooo | 29.6.2007 3:03 | "which was nice of them :P" | |
| 37 | platinumspoon | 15.5.2007 21:53 | "well yes, but compare to friends, it was kinda dragging after a while" | |
| 38 | yoda | 13.12.2005 3:13 | "im not a fan of giner hair" | |
| 39 | GPGrunt | 18.7.2006 19:36 | "the joys of boiling redfern rooms eh wiggle" | |
| 40 | flamingfairy | 2.6.2006 2:07 | "how do you know i'm not stalking you? :P" | |
| 41 | Plebeianette | 26.4.2010 16:59 | "Clearly you're not, JonSmith" | |
| 42 | g1n_munk3y | 22.6.2006 12:38 | "good luck with them :)" | |
| 43 | Tsenister | 13.11.2005 17:21 | "what you want me to sacrifice the virgins on?" | |
| 44 | Hytch | 15.6.2006 21:07 | "when was Schostakovic around?" | |
| 45 | iZian | 28.1.2006 1:29 | "lyou gettin some sugar?" | |
| 46 | cam | 4.1.2008 1:22 | "download is set to 3/4 permenant so that helps if you have a crap connec... ...tion" |
|
| 47 | stonedben | 24.9.2006 18:24 | "well, seeing as they dont premier till tomorrow, that's not entirely surprising" | |
| 48 | watzisneim | 2.9.2010 16:50 | "i did say regional settings just a little while ago" | |
| 49 | UnholySmoke | 1.11.2005 18:27 | "fucking hell. nero's been blown out of all proportion, just like easy cd was" |
|
| 50 | Zed0 | 29.3.2007 12:17 | "putty disconnected me overnight without me realising it" | |
| Jeb (6554) | K28 (6497) | xyzzy (6186) | Belladonnaboy (5170) | Dunners (4790) | Phoenix (4740) |
| greenthumb (4672) | nozmadamus (4135) | Johnno (4069) | shadow (4053) | DaZ (3771) | BoomBlaster (3730) |
| Chris1479 (3715) | fallingmagpie (3695) | Mithras (3599) | aitkensam (3407) | fool on the hill (2826) | Synapse (2792) |
| smallwelshperson (2790) | sherwood125 (2723) | Saberwing (2643) | BlueNovember (2594) | CrAzYfOoL (2504) | skunky (2465) |
| Tom (2399) | FuriousLettuce (2390) | warnesey333 (2069) | Circadia (2055) | Fitzroy (1971) | ToFFiE (1957) |
| Concept (1927) | Weebl (1875) | theKay (1756) | RubberSnowman (1742) | Wells (1731) | Estel (1690) |
| GTA (1686) | repairednewt (1668) | gpw (1653) | Aj (1646) | etherz (1627) | BlessedBrian (1596) |
| Tinderbox (1571) | jeebus (1535) | Bligglenuber (1533) | DukeAmir-Offen (1518) | Zero5 (1517) | DUNCMAN (1510) |
| jonathan (1503) | zsolmanz (1467) | benjyman (1465) | alive (1462) | Bleeze (1386) | indieboy (1351) |
| Mogmiester (1306) | Arual (1269) | nannigia (1224) | Rupert (1213) | GP (1197) | RupertS (1196) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 310332 | astropoint - 128189 |
astropoint - 454546 | astropoint - 630386 |
| 2 | yoinkster - 39790 | NakedDaro - 21363 |
NakedDaro - 62389 | yoinkster - 113907 |
| 3 | mids - 38667 | Zeus - 21188 |
Zeus - 53723 | NakedDaro - 82709 |
| 4 | itsmonktastic - 34476 | shadowqueen - 13269 |
shadowqueen - 46996 | Zeus - 80491 |
| 5 | NakedDaro - 32206 | Kegger - 11908 |
mids - 46358 | mids - 62286 |
| 6 | judgesuds - 24354 | BigG - 10831 |
itsmonktastic - 37804 | BigG - 61631 |
| 7 | Rampage - 20474 | itsmonktastic - 9140 |
Smelly_Kat - 37012 | itsmonktastic - 58632 |
| 8 | Kegger - 19185 | Smelly_Kat - 8069 |
yoinkster - 36451 | willfir - 52554 |
| 9 | willfir - 17889 | mids - 7595 |
BigG - 34551 | shadowqueen - 46326 |
| 10 | firstchoice - 16234 | judgesuds - 7528 |
Kegger - 31869 | Phipli - 39844 |
| 43785 |
161046 |
899268 |
961183 |
654507 |
399884 |
485023 |
347213 |
143697 |
112127 |
48788 |
27178 |
15968 |
21693 |
7787 |
8060 |
6432 |
5743 |
2666 |
1980 |
701 |
192 |
23 |
| 8 - 12 2004 |
1 - 12 2005 |
1 - 12 2006 |
1 - 12 2007 |
1 - 12 2008 |
1 - 12 2009 |
1 - 12 2010 |
1 - 12 2011 |
1 - 12 2012 |
1 - 12 2013 |
1 - 12 2014 |
1 - 12 2015 |
1 - 12 2016 |
1 - 12 2017 |
1 - 12 2018 |
1 - 12 2019 |
1 - 12 2020 |
1 - 12 2021 |
1 - 12 2022 |
1 - 12 2023 |
1 - 12 2024 |
1 - 12 2025 |
1 - 12 2026 |
|
This page was created on 18.3.2026 6:33 with mIRCStats v1.25 Run time: 3 mins 22 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2026 by Mikko "Ave" Auvinen |