Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
845 |
538 |
655 |
839 |
672 |
761 |
600 |
846 |
1080 |
1042 |
719 |
1436 |
1068 |
548 |
788 |
558 |
638 |
1147 |
2143 |
1479 |
823 |
905 |
1970 |
1367 |
1272 |
1893 |
565 |
1379 |
1273 |
1542 |
2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
7.1% | 4.8% | 2.2% | 0.6% | 0.2% | 0.2% | 0.1% | 0.3% | 0.7% | 1.3% | 2.3% | 3.6% | 4.3% | 4.5% | 5.3% | 5.4% | 5.7% | 6.2% | 6.4% | 6.6% | 6.9% | 7.4% | 8.9% | 9.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 14.1% | Tuesday 15.7% | Wednesday 15.2% | Thursday 14.3% | Friday 14.2% | Saturday 12.5% | Sunday 14.0% |
Nick | Lines Written | Sample Quote | ||
1 | astropoint | 139427 | 28.2 16:55 | "tea drinking fiend are you again shadowqueenie? :P" |
2 | willfir | 39768 | 1.7 17:54 | "got a new solitaire high score" |
3 | mids | 38274 | 25.10.2009 21:08 | "nah i just shouted it really loudly and thought twofo should hear it too" |
4 | shadowqueen | 30948 | 5.7 4:08 | "i think i'm failing at life" |
5 | JonSmith | 27471 | 20.5 21:42 | "10 mins, that must be a record :p" |
6 | BigG | 13267 | 15.5 15:26 | "Hmmm... I am now two disks down :\" |
7 | yoinkster | 11903 | 4.2 23:10 | "-tell mids epic car porn :D http://www.pistonheads.com/gassing/topic.asp... ...?h=0&f=63&t=807436&nmt=Cool%20Car%20meet%20in%..." |
8 | Zeus | 11832 | 12.10.2009 18:45 | "which is laaaaaaaaaaaaaaaame" |
9 | Powers | 11464 | 26.3 18:53 | "tech levels > upgrades" |
10 | Anubis | 10831 | 14.6 20:44 | "mm I'd been meaning to do it for a while" |
11 | Phipli | 8403 | 19.7 17:58 | "I'm still trying to work out what is the cheapest" |
12 | Sarkins | 7056 | 1.5 1:13 | "Hmm. The agony of having to choose the last three songs of the night." |
13 | Kegger | 6217 | 15.9.2009 22:54 | "<a href="blah.html"><img src="picture.jpf" ></a>" |
14 | NakedDaro | 5652 | 24.1 20:35 | "Got a Segway I can borrow, then I might come :P" |
15 | ZeeClone | 4481 | 18.3 17:38 | "there are too damned many consonants in your nick to pronounce" |
16 | Dunners | 4372 | 18.3 23:44 | "Unlike the ones i can find that only last 20 mins" |
17 | watzisneim | 3436 | 25.3 12:48 | "at the ANU? is she an academic?" |
18 | Mads | 3410 | 2.6 20:03 | "and still hungover from eurovision drinkage" |
19 | judgesuds | 2089 | 24.2 23:48 | "what on earth are you talking about yoinkster" |
20 | repairednewt | 1668 | 9.3 16:05 | "but it's the same price" |
21 | indecisivebarf | 1560 | 11.3 23:25 | "your nicks are confusing" |
22 | Circadia | 1327 | 23.2 22:05 | "buahaha, was just about to download it will" |
23 | Rampage | 1157 | 20.6 11:33 | "btw, will you be getting dvdrips of csi and 24 when they're released?" |
24 | gp | 1138 | 24.2 15:48 | "im wondering if i should wait and download it all when i get home" |
25 | itsmonktastic | 995 | 15.9.2009 23:32 | "What it actually means is" |
26 | Speedyowt | 992 | 11.11.2009 22:40 | "yeah that should be fine" |
27 | whyiseverynicktaken | 682 | 5.9.2009 20:19 | "on the 24th instead of the 28th" |
28 | nish81 | 582 | 25.10.2009 13:42 | "maybe linked to this setup" |
29 | Stoned_Turtle | 580 | 28.4 15:52 | "i don't plan on challenging you" |
30 | Nomercyy | 518 | 9.6 15:20 | "i installed the update for mirrors edge" |
31 | Belladonnaboy | 485 | 5.10.2009 19:00 | "I can find torrents but they are either for the game or they have no seeds... .../peers" |
32 | Cocodude | 468 | 13.12.2009 14:24 | "Last time it didn't fail - that was me cocking it up." |
33 | firstchoice | 443 | 4.9.2009 23:40 | "u can subcontract duties if u like whyis, u know?" |
34 | Lmkt | 436 | 10.3 19:49 | "will give free access to my files 8-)" |
35 | tom | 417 | 23.11.2009 21:10 | "what does 'no slots available' mean?" |
36 | gpw | 398 | 14.3 14:44 | "great proof there mids" |
37 | saefmate | 395 | 25.2 8:12 | "are you off campus btw?" |
38 | Smelly_Kat | 387 | 18.1 20:01 | "alcohol is the best cure ;)" |
39 | Harmonica | 363 | 7.12.2009 21:41 | "its not that i dont trust it" |
40 | Echelon | 329 | 22.8 15:06 | "well after I've had a shower perhaps" |
41 | darky | 316 | 25.3 1:56 | "-tell darky i said hi" |
42 | Tuichie | 311 | 18.10.2009 23:10 | "but is not as fats as here" |
43 | venomizer | 279 | 9.2 0:09 | "I remember having a good laugh in the original" |
44 | fastdude7 | 262 | 22.4 15:27 | "and don't have enough fro a new one" |
45 | aa.2000 | 261 | 22.2 1:41 | "so im gonna be offline for a bit so if anyone wants stuff, it'll be offline for a while" |
46 | Lenny | 242 | 15.3 16:41 | "http://css.setti.info/servers/l4d" |
47 | rwgs | 232 | 20.10.2009 2:23 | "well I'm first year/comp sci/arthur vick" |
48 | BigNuts2k10 | 232 | 8.6 18:49 | "good album but how about something from this millenium" |
49 | Kuhn | 231 | 17.2 23:14 | "it's just... such a literal name" |
50 | Iloveleaf | 211 | 9.5 22:41 | "wait, i thought that engineer guy committed suicide?" |
TLord (190) | MrKipling (180) | kizzarios (161) | Tolk (157) | MrPudding (156) | semtexmaster (141) |
Nonchalant (130) | IAMJOB (124) | Tescoorange (122) | bobby (118) | boss (117) | Who2 (115) |
fyrebird (115) | Grizzly (113) | hartigan (111) | saefmate2 (108) | xolotl (101) | Tachikoma (101) |
jamespb (101) | hwalsh1 (101) | Harmony3 (100) | Sjcs (99) | ivan (99) | mojo (98) |
Wokky (97) | Joe (97) | SpookyKid (95) | sherwood125 (94) | Ben77 (86) | Synapse (84) |
Procitaurus (84) | Tuichie2 (83) | EG (83) | hwalsh (82) | eyes (81) | BlooderX (79) |
Aenimal (79) | RustyBadger (78) | AJ (78) | Lanky (76) | dloadergirl (73) | Deadly (71) |
Shaan (70) | SAE (68) | K28 (68) | Zumiker. (65) | matwilko (65) | zumiker (64) |
TheHobbit (64) | cosmo (64) | dloader (63) | louischaman (60) | haqe16 (59) | venomizer2 (57) |
monday (57) | tam2489 (56) | Vanguard (54) | tarbooch (54) | malia (54) | orangebut (53) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | astropoint - 23072 | astropoint - 12768 |
astropoint - 43351 | astropoint - 60236 |
2 | willfir - 7228 | shadowqueen - 2711 |
mids - 12655 | willfir - 18660 |
3 | mids - 6994 | mids - 2524 |
shadowqueen - 12103 | mids - 16101 |
4 | JonSmith - 5022 | willfir - 2333 |
willfir - 11547 | JonSmith - 11205 |
5 | shadowqueen - 4964 | Zeus - 1911 |
JonSmith - 9631 | shadowqueen - 11170 |
6 | yoinkster - 1887 | JonSmith - 1613 |
Zeus - 4386 | Powers - 8489 |
7 | Kegger - 1229 | Anubis - 1340 |
Anubis - 4076 | BigG - 8208 |
8 | Anubis - 1138 | BigG - 1278 |
BigG - 3511 | yoinkster - 7509 |
9 | Powers - 1048 | Phipli - 970 |
Sarkins - 3085 | Zeus - 5331 |
10 | Sarkins - 957 | watzisneim - 942 |
Phipli - 2707 | Phipli - 4376 |
22078 |
21042 |
27255 |
20086 |
48959 |
41227 |
48788 |
39934 |
52938 |
32617 |
22965 |
31842 |
9 2009 |
10 2009 |
11 2009 |
12 2009 |
1 2010 |
2 2010 |
3 2010 |
4 2010 |
5 2010 |
6 2010 |
7 2010 |
8 2010 |
This page was created on 27.11.2010 15:23 with mIRCStats v1.23 Run time: 50 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |