Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
Daily Stats Past 30 days Overall Stats 2020-Now
| 7169 |
6494 |
7650 |
4529 |
6354 |
6382 |
4468 |
5342 |
5078 |
6501 |
4589 |
4371 |
3579 |
5685 |
6655 |
3775 |
2720 |
2348 |
2987 |
3663 |
3470 |
3369 |
3202 |
3217 |
2858 |
4769 |
5823 |
3540 |
3552 |
874 |
| 28.5 | 29.5 | 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 |
| 7.5% | 7.9% | 7.3% | 5.6% | 3.2% | 1.4% | 0.8% | 0.6% | 0.7% | 0.6% | 1.4% | 2.4% | 3.6% | 3.7% | 4.0% | 4.6% | 4.8% | 5.0% | 4.6% | 4.9% | 6.1% | 6.2% | 6.4% | 6.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.3% | Tuesday 14.5% | Wednesday 14.2% | Thursday 14.6% | Friday 14.4% | Saturday 13.4% | Sunday 14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | ||
| 1 | BigG | 6.5.2004 21:06 | "not going to varsity Blood_God?" | |
| 2 | TMA | 21.6.2004 14:28 | "cos [10Mbit]Smallinlife is using all the bandwidth up downloading porn" | |
| 3 | yoinkster | 1.6.2004 13:08 | "i thought it was a bit of a retarded question for u to be asking it" | |
| 4 | (AV1)Chris | 6.5.2004 8:41 | "references or something I heard someone say" | |
| 5 | MikeyMoo | 28.3.2004 14:34 | "DO NOT mention it again..." | |
| 6 | absolutexaero | 10.4.2004 0:28 | "TMA:: ok. kuz I was wondering if I could migrate everything to my new hdd when it comes" |
|
| 7 | Blood_God | 26.1.2004 20:39 | "ah the ol' recombobulator" | |
| 8 | Ian69 | 15.2.2004 4:42 | "at least without fucking yourself up on steroids" | |
| 9 | CrasHthe2nd | 3.6.2004 22:01 | "k thanks tingle i'll think about it" | |
| 10 | carousel | 11.6.2004 1:31 | "girls probably won't even compare to find out" | |
| 11 | ParanoidPurple | 25.2.2004 17:09 | "I don't have a tie - will my dressing gown belt do?" | |
| 12 | Weebl | 28.5.2004 1:35 | "DukeAmir-Offen.......u finalist?" | |
| 13 | Jamoca | 5.5.2004 0:41 | "BigG :: i agree with (AV1)Chris - FUCK OFF" | |
| 14 | Machine | 1.2.2004 4:23 | "only with double vodka in" | |
| 15 | DukeAmir-Offen | 20.5.2004 23:20 | "Well, if you've done any?" | |
| 16 | elo | 27.4.2004 1:37 | "oi weebl, sorry u ain t a challenge otherwise i wooda ask ya" | |
| 17 | SMILE~ | 24.5.2004 5:02 | "why are you up if you are doing nothing?" | |
| 18 | Wee_Man_Lou | 22.5.2004 2:30 | "I know people who know people who know you, Xaero" | |
| 19 | flamadiddle | 20.1.2004 22:48 | "Nope... u reading the right group? 1 sec" | |
| 20 | TwoFingersMcLucky | 7.6.2004 0:32 | "DukeAmir-Offen, try and find some common ground between the two of you, like if I spot a girl with a Five Knuckle shirt with 2 lip piercings..." |
|
| 21 | Rel4x | 27.5.2004 17:20 | "12 monkeys rules! cough cough" | |
| 22 | Trixie | 14.2.2004 17:20 | "you shouldn't have been rude" | |
| 23 | Shameless | 13.5.2004 18:09 | "chances of u knowing her about about the same as gettin run down by a Rhino whilst buyin a drink in Cholo" |
|
| 24 | [10Mbit]Largeinlife | 15.2.2004 21:21 | "i wasnt there for the de-rig" | |
| 25 | malaclypse | 25.5.2004 1:01 | "but i have given my coat to them before" | |
| 26 | Wells | 19.4.2004 11:00 | "how do I turn lead into gold?" | |
| 27 | Beeble | 30.5.2004 11:08 | "but not working then" | |
| 28 | Legally_Blonde | 5.2.2004 1:48 | "1 game, 1 own goal:)" | |
| 29 | ±duub | 18.1.2004 17:51 | "i have a popcorn maker at home home somewhere" | |
| 30 | Dennis | 22.1.2004 16:30 | "u only want me for my music" | |
| 31 | beech | 16.1.2004 1:05 | "i have powers off persuasion for a start" | |
| 32 | Zeus | 17.4.2004 13:35 | "nething else i missed?" | |
| 33 | Cocodude | 10.5.2004 23:21 | "I'm trying to decide whether I liked A Clockwork Orange or not" | |
| 34 | Stryker | 9.2.2004 13:37 | "http://www.eng.warwick.ac.uk/ug-office/students/notes/es157/week16t... ...estsolutions.pdf" |
|
| 35 | 31337_Phun | 25.3.2004 18:57 | "ah well, that'd be telling" | |
| 36 | Jason_Acuna | 8.6.2004 1:36 | "just tell him to chill in future, r4lax, that seems to work for me :o)" | |
| 37 | Den | 19.3.2004 16:03 | "lets not take H&S too far" | |
| 38 | Sniper | 28.5.2004 16:34 | "woohoo pestscanning and i ve got nearly 200 pests" | |
| 39 | chunderbunny | 22.5.2004 1:13 | "youtook info thoery?" | |
| 40 | GenericGuy | 18.2.2004 23:20 | "network and internet connections" | |
| 41 | F*SH | 23.1.2004 2:28 | "erm...isn't it a bad idea to use your real name on a chatroom?" | |
| 42 | Birdie | 30.3.2004 20:07 | "Bob, would you like to go to heaven or hell?" | |
| 43 | murphybob | 5.5.2004 3:50 | "hmm.... well yes. and yet thats never stopped me complaing... curious" | |
| 44 | bagsybabe | 18.5.2004 1:05 | "make sure everyone gets ago" | |
| 45 | anomalous_result | 18.5.2004 17:52 | "that the cartoon or the live action version????" | |
| 46 | DD | 7.6.2004 11:46 | "you must have a horrible timetable" | |
| 47 | ±duubette | 31.1.2004 1:14 | "depends on what noodle says" | |
| 48 | Pigeon | 9.5.2004 17:13 | "He actually took me halfway home and then left me to fend for myself" | |
| 49 | iamgiselle | 20.1.2004 1:50 | "I (for somne reason) ended up following the brass band into the union , so I just ended up there at that time./" |
|
| 50 | -XiupinG- | 27.5.2004 23:42 | "jus minimize ur windows media player n have that little thing show the movie.." |
|
| ChocyBiccy (1974) | [10Mbit]CJ (1961) | Thidney (1836) | AndPud (1770) | Tingle (1724) | cypher (1581) |
| sherlock (1508) | PommyJeff (1466) | Smaugie (1434) | fool_on_the_hill (1427) | Mortstar (1413) | Whippet (1396) |
| gdragon (1361) | alphaone (1354) | VAIO (1310) | Jaime (1306) | MrFelix (1291) | DeadWeight (1266) |
| Alex (1265) | indieboy (1255) | 4star (1252) | MaidoftheRiver (1212) | mauzo (1190) | Dimlien (1190) |
| AllYourBase (1190) | Weird (1177) | [10Mbit]Smallinlife (1155) | Dominic (1153) | x (1119) | The_Maniac (1119) |
| Eryx (1112) | Markoose (1110) | linkinmark (1098) | Banzai (1065) | treasureofsmaug (1061) | JaffaCake (1034) |
| MountainWarrior (1020) | jo3b (941) | [GB]seanblee (933) | nicole (920) | akinog(JazzHole) (902) | monkeymonkey (900) |
| retard (892) | Cy (880) | Cmdr_Stryker (880) | Mister_K (853) | DirtyTrot (843) | oleoleoleole (806) |
| conz (784) | yoda (780) | Cloud (734) | [T50]*Dobby* (728) | Ronin (722) | xiuping (708) |
| luke (705) | CrasHthe2nd_Laptop (702) | SpocksTension (697) | #Topgun (677) | Robo3 (675) | #CyberCD (641) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | BigG - 9937 | (AV1)Chris - 2289 |
BigG - 7499 | TMA - 10242 |
| 2 | (AV1)Chris - 7257 | BigG - 1993 |
TMA - 6846 | yoinkster - 7623 |
| 3 | yoinkster - 7025 | Blood_God - 1297 |
MikeyMoo - 6789 | BigG - 6804 |
| 4 | Ian69 - 6230 | DukeAmir-Offen - 1124 |
yoinkster - 5425 | MikeyMoo - 6455 |
| 5 | Weebl - 4861 | flamadiddle - 922 |
Blood_God - 5031 | absolutexaero - 5616 |
| 6 | TMA - 4470 | absolutexaero - 897 |
absolutexaero - 4904 | Ian69 - 5543 |
| 7 | absolutexaero - 4459 | Shameless - 833 |
(AV1)Chris - 3574 | Blood_God - 4611 |
| 8 | Jamoca - 4375 | Jamoca - 817 |
ParanoidPurple - 3534 | CrasHthe2nd - 4536 |
| 9 | elo - 4308 | ParanoidPurple - 799 |
CrasHthe2nd - 3469 | (AV1)Chris - 3803 |
| 10 | flamadiddle - 4158 | elo - 736 |
carousel - 2797 | carousel - 3754 |
| 30232 |
57701 |
43807 |
40284 |
36554 |
13662 |
12670 |
31431 |
57813 |
64989 |
88786 |
53630 |
(Est. 54100) 21416 |
| 10.1 | 19.1 | 2.2 | 16.2 | 1.3 | 15.3 | 29.3 | 12.4 | 26.4 | 10.5 | 24.5 | 7.6 | 21.6 |
|
This page was created on 1.9.2009 18:02 with mIRCStats v1.23 Run time: 57 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2009 by Mikko "Ave" Auvinen |