Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
| 751 |
825 |
1461 |
1154 |
2093 |
2464 |
2023 |
1788 |
1955 |
1896 |
2333 |
1949 |
2162 |
1492 |
1359 |
2517 |
1609 |
2287 |
2226 |
2363 |
2501 |
1502 |
2245 |
2439 |
2515 |
2806 |
3652 |
3621 |
3758 |
1984 |
| 2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 |
| 8.3% | 6.1% | 3.8% | 1.2% | 0.3% | 0.1% | 0.1% | 0.5% | 0.9% | 1.2% | 2.2% | 3.3% | 4.2% | 4.5% | 4.2% | 4.5% | 5.1% | 5.8% | 5.8% | 5.8% | 6.1% | 7.4% | 9.2% | 9.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 14.2% | Tuesday 15.3% | Wednesday 15.2% | Thursday 15.7% | Friday 12.5% | Saturday 12.1% | Sunday 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 18.2.2008 22:03 | "thought you would have :p" | |
| 2 | NakedDaro | 8.4.2008 14:58 | "I might die earlier than you, but I'll live for the same amount of time." | |
| 3 | Rampage | 12.2.2008 1:30 | "oh, when it was mentioned in some earlier chat that (think NakedDaro ) deleted the actual files instead of a jucntion" |
|
| 4 | itsmonktastic | 17.8.2008 23:48 | "The film is different anyway" | |
| 5 | judgesuds | 10.3.2008 20:12 | "http://www.gianturl.com?CesnAcK,TW,J1rw,6G7l5MxJ9T5YYwq3 ,Z6n,,4,0XLyR84z7t5rpl1FKZP3yn,CqG" |
|
| 6 | Kegger | 11.8.2008 23:33 | "yah thats what were talking about k28" | |
| 7 | Zeus | 24.11.2007 0:57 | "well 1 min for the clippers" | |
| 8 | yoinkster | 22.6.2008 18:33 | "no thebox account for pu :(" | |
| 9 | indecisivebarf | 23.11.2007 0:42 | "stop trying to get me a chatkill!" | |
| 10 | BigG | 8.1.2008 1:30 | "They used to do it afaik." | |
| 11 | Smelly_Kat | 10.2.2008 11:27 | "Yes, it was on a fucking cadet camp" | |
| 12 | ZeeClone | 4.12.2007 19:11 | "didn't know you were such a trend setter Zeus" | |
| 13 | cam | 16.10.2007 12:57 | "have you seen the time trumpet spoof of rememberance day?" | |
| 14 | Jeb | 10.2.2008 21:39 | "just wanted to know if i could make a linked list containing a struct of 8 booleans (1/0) as its data..." |
|
| 15 | mids | 9.6.2008 17:57 | "i think a mish to the grad for dinner/tea/whatever and a pint is in order" | |
| 16 | K28 | 27.5.2008 19:32 | "oh, no wonder icouldnt log in... apparently my username doesnt exist anymore. even though i found the registration email." |
|
| 17 | mooo | 1.8.2008 15:18 | "my job agency is pretty strong" | |
| 18 | firstchoice | 23.1.2008 1:10 | "it wasn't supplied for the purpose of stalking" | |
| 19 | Cocodude | 16.4.2008 19:52 | "So you can read this then?" | |
| 20 | shadowqueen | 27.8.2008 20:27 | "but but but then ill have to beat yours" | |
| 21 | aitkensam | 16.5.2008 15:23 | "go to the chip shop in the afternoon and warm it up on the bbq in the evening?" |
|
| 22 | warnesey333 | 16.6.2008 12:13 | "bmw 1 series are respectable tbh" | |
| 23 | etherz | 7.10.2007 12:44 | "so what is the 6gb limit enforced by? a per port basis" | |
| 24 | BlessedBrian | 20.4.2008 23:49 | "right, seems i don't have anything to go to tomorrow then" | |
| 25 | Estel | 21.6.2008 12:08 | "tbh, my limited remaining HDD space means I don't know what to get ;)" |
|
| 26 | benjyman | 17.5.2008 22:02 | "but i might like to go into IT or consumer electronics when i've graduated" | |
| 27 | Tinderbox | 30.4.2008 16:19 | "Yeah, im not a fan imho" | |
| 28 | Mogmiester | 6.6.2008 15:51 | "not ringing /any/ bells" | |
| 29 | Arual | 4.6.2008 2:35 | "no, they were definitely horny nerds" | |
| 30 | gpw | 4.6.2008 15:33 | "i have s1 of Thunderbirds if anyone wants" | |
| 31 | DoddsieDodds | 26.5.2008 13:37 | "i'm on 3.11 and its working schweet" | |
| 32 | uminum | 7.12.2007 14:53 | "i love you indecisivebarf" | |
| 33 | The_Warrior_Princess | 15.5.2008 19:12 | "u have high ambitions mids" | |
| 34 | Mads | 3.1.2008 20:45 | "you can sell them for extra insurance" | |
| 35 | Matthias | 29.5.2008 18:19 | "Just playing Devil's Advocate" | |
| 36 | Powers | 18.5.2008 17:57 | "damn i knew that one" | |
| 37 | nick044 | 16.10.2007 19:04 | "rootes is a good residence, but there is fuck all signal around here, even analogue" |
|
| 38 | DangerPowers | 17.2.2008 17:16 | "som e guy DLed the entire of simpsons and scrubs off my" | |
| 39 | happytreefriends | 7.2.2008 15:01 | "Yea. But that'll take for ever... and ppl might lie thinking I'm its...." | |
| 40 | Noeve | 8.4.2008 19:24 | "I won't use Kaspersky anymore, I've installed Avast now." | |
| 41 | Synapse | 10.6.2008 18:14 | "but i've never got round to putting them all back onto a hard drive,lol" | |
| 42 | sherwood125 | 14.10.2007 10:11 | "catch u guys laters, enjoy your sunday" | |
| 43 | Andjusticeforall45 | 25.5.2008 0:52 | "fat chicks are the bomb." | |
| 44 | Ad | 1.2.2008 16:25 | "Smoker's Paradise 3:58 Warren G Blues" | |
| 45 | Echelon | 11.10.2007 23:42 | "Smelly_Kat: wat's their policy like at leic?" | |
| 46 | Ohhhhyeah | 24.8.2008 0:25 | "ordered l.a confidential, american psycho, singin in the rain, and four wedding and a funeral as well!" |
|
| 47 | absolutexaero | 18.12.2007 21:42 | "hey why are there so few people here" | |
| 48 | Connorhd | 29.11.2007 1:55 | "i overclocked mine, then i got bored and put it back to normal since its fast enough anyway lol" |
|
| 49 | parisestmagique | 11.1.2008 18:34 | "i wanna go back to paris :(" | |
| 50 | apollo | 8.11.2007 1:28 | "nice conversation with yourself you're having :p" | |
| smallwelshperson (472) | Sollytear (469) | Lexi8000uk (466) | degers (439) | becks (430) | Zed0 (414) |
| mpat89 (413) | Chapppers (374) | Yahweh (352) | umofo (344) | Rodinoo (340) | Gman (330) |
| Bene (329) | Shock (321) | Chry (314) | columbo (312) | Jflo (309) | Josh (285) |
| TheHDMan (260) | Kman (257) | TMA (255) | Tom3 (254) | Hoplaa (247) | Andjusticeforall (238) |
| osmonaut (236) | Roar89 (225) | mavisris (215) | Ouster (210) | Chemrules (204) | HolersMcGee (199) |
| Sarah-Jane (195) | bawsmcginty (195) | wasamate (194) | shadow_queen (194) | Zarathustra (193) | The_Sniper (187) |
| showstopper (184) | evolvedlight (184) | downthesun (179) | rich (176) | Minty (172) | mus (170) |
| Xian (169) | TheNephew (167) | TIS (161) | Ice (161) | TimmyWimmyWoo (159) | Jim (156) |
| timbo (154) | Lozzy88 (154) | lordamercy (152) | DC11 (150) | creed (149) | wearandtearmedown (141) |
| h@Z (141) | combra (139) | Gordon (135) | ziggy (128) | evilemurawr (124) | stuntman_mike (123) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | astropoint - 57123 | astropoint - 21592 |
astropoint - 76534 | astropoint - 110903 |
| 2 | Rampage - 14097 | NakedDaro - 7707 |
NakedDaro - 24239 | NakedDaro - 25866 |
| 3 | judgesuds - 10827 | Zeus - 4822 |
Kegger - 14153 | itsmonktastic - 23033 |
| 4 | itsmonktastic - 10518 | indecisivebarf - 3967 |
Rampage - 12739 | yoinkster - 20768 |
| 5 | NakedDaro - 9312 | judgesuds - 3496 |
itsmonktastic - 12033 | judgesuds - 20368 |
| 6 | Kegger - 8027 | itsmonktastic - 3047 |
Zeus - 11596 | Rampage - 19946 |
| 7 | yoinkster - 4170 | Kegger - 2903 |
judgesuds - 10647 | Kegger - 19510 |
| 8 | indecisivebarf - 3508 | Smelly_Kat - 2486 |
indecisivebarf - 7540 | Zeus - 17542 |
| 9 | mids - 3159 | Rampage - 2036 |
yoinkster - 6591 | indecisivebarf - 11278 |
| 10 | BigG - 2982 | BigG - 1802 |
Smelly_Kat - 5675 | ZeeClone - 7273 |
| 84667 |
71232 |
69131 |
37076 |
74915 |
63080 |
63529 |
63694 |
61735 |
57006 |
50648 |
64239 |
| 9 2007 |
10 2007 |
11 2007 |
12 2007 |
1 2008 |
2 2008 |
3 2008 |
4 2008 |
5 2008 |
6 2008 |
7 2008 |
8 2008 |
|
This page was created on 31.8.2009 23:53 with mIRCStats v1.23 Run time: 1 min 14 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2009 by Mikko "Ave" Auvinen |