Duefo
2004-2005
2005-2006
2006-2007
2007-2008
2008-2009
2009-2010
2010-2011
2011-2012
2012-2013
2013-2014
2014-2015
2015-2016
2016-2017
2017-2018
2018-2019
2019-2020
2020-2021
2021-2022
2022-2023
Daily Stats Past 30 days Overall Stats 2023-Now
787 |
1251 |
1115 |
875 |
725 |
635 |
460 |
806 |
1091 |
1302 |
591 |
1093 |
750 |
565 |
905 |
872 |
772 |
534 |
897 |
769 |
726 |
1060 |
450 |
1198 |
779 |
979 |
1026 |
609 |
564 |
659 |
2.8 | 3.8 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 9.8 | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 | 15.8 | 16.8 | 17.8 | 18.8 | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 | 30.8 | 31.8 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
7.1% | 5.3% | 3.1% | 0.7% | 0.1% | 0.1% | 0.1% | 0.5% | 1.1% | 2.2% | 2.9% | 4.0% | 4.6% | 4.5% | 4.7% | 5.0% | 5.7% | 5.8% | 6.3% | 6.4% | 6.3% | 7.3% | 8.1% | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 15.9% | Tuesday 14.7% | Wednesday 14.9% | Thursday 13.5% | Friday 14.4% | Saturday 12.3% | Sunday 14.3% |
Nick | Line Count | Sample Quote | ||
1 | astropoint | 174184 | 16.4.2009 16:45 | "leaving soon for home" |
2 | Kegger | 35318 | 24.9.2008 19:01 | "want some lemonade and rum" |
3 | mids | 34439 | 19.5.2009 3:53 | "what about you? any plans for after uni?" |
4 | shadowqueen | 30240 | 24.5.2009 0:40 | "i was busy watching movies :P" |
5 | Phipli | 21764 | 1.12.2008 19:42 | "then what was my old housemate paying for..." |
6 | yoinkster | 21276 | 13.10.2008 20:12 | "yes you did, there was like one stupid long line :P" |
7 | NakedDaro | 18193 | 13.12.2008 13:05 | "Well I really need to do laundry and clean my room and shower and clean the kitchen." |
8 | ZeeClone | 15157 | 21.8.2009 0:54 | "and call him the idiot he is" |
9 | BigG | 14091 | 24.3.2009 22:38 | "When you don't have any of those shiny things that can be exchanged for beer :P" |
10 | Zeus | 13395 | 2.3.2009 23:27 | "i downloaded it from you to begin with" |
11 | Mads | 11898 | 16.8.2009 15:32 | "This XML file does not appear to have any style information associated with it. The document tree is shown below." |
12 | judgesuds | 11696 | 9.9.2008 20:13 | "he has a point perhaps" |
13 | itsmonktastic | 5601 | 4.9.2008 0:48 | "Yep game session is unavailable" |
14 | Rampage | 5409 | 4.9.2008 23:47 | "Still making my way through CSI" |
15 | Belladonnaboy | 4685 | 8.4.2009 7:49 | "should go to bed really but am gonna get a cuppa tea first" |
16 | Powers | 4003 | 5.6.2009 21:09 | "but turns out that it brings up boot selection only" |
17 | whyiseverynicktaken | 2898 | 23.6.2009 22:42 | "and doles out death to mozzies" |
18 | Smelly_Kat | 2811 | 12.9.2008 13:09 | "feels like evening to me, this day has gone on too long already" |
19 | indecisivebarf | 2556 | 28.9.2008 22:02 | "each year the same thing happens" |
20 | Synapse | 2014 | 26.10.2008 19:18 | "i guess your right tho, you can't make it consider the total qued size can you?" |
21 | theKay | 1756 | 4.2.2009 1:08 | "actually there's a pdf that explains the installation process" |
22 | firstchoice | 1524 | 22.5.2009 12:00 | "you should celebrate the halfway point some way" |
23 | DUNCMAN | 1510 | 9.6.2009 12:15 | "with all the correct method needed to find the others" |
24 | jonathan | 1501 | 12.5.2009 21:49 | "but yeah, ive got xp and ubuntu on there and i wanted macosx as well" |
25 | Concept | 1428 | 3.2.2009 17:03 | "I'm uploading, does that affect my downloading?" |
26 | aitkensam | 1219 | 10.10.2008 18:06 | "i have never been on it :-)" |
27 | mooo | 1134 | 18.12.2008 17:52 | "no bad, and teh yoinkster?" |
28 | BobJones | 909 | 1.6.2009 12:18 | "set all your notes on fire" |
29 | Chris1479 | 905 | 2.3.2009 15:48 | "i admit i havent been on as much as usual... but i have been around since 2005 ^^" |
30 | Cocodude | 785 | 23.3.2009 10:41 | "Bye bye hub and server" |
31 | Ken | 765 | 29.4.2009 2:06 | "it's okay, have your rant I'm sure it makes you feel better" |
32 | Echelon | 649 | 6.9.2008 19:59 | "ZeeClone: yeah I can understand.. food is quite essential for my happiness.. tho I still feel I eat without being excessive (heathly relationship with..." |
33 | K28 | 493 | 3.10.2008 14:36 | "might be in the virtualstore area" |
34 | OneBadDuck | 469 | 3.3.2009 1:10 | "games bloody impossible" |
35 | breadstic | 422 | 16.1.2009 1:41 | "it's a builder like make yea?" |
36 | Richard | 409 | 20.11.2008 20:14 | "no thers ppl like black sack with 1.23 TB" |
37 | Josh04 | 402 | 9.10.2008 1:01 | "Posted a thread last night "Russian Porn Bots stopped"" |
38 | liquid | 394 | 16.1.2009 3:31 | "i need some relentless" |
39 | Madwormer2 | 390 | 5.1.2009 0:28 | "it's not doing anything other than sitting on reddit" |
40 | iwantcheese5 | 379 | 10.5.2009 23:22 | "yea...it not like i was hiding 800gb for a term of two..." |
41 | Surfinite | 339 | 1.6.2009 9:39 | "if i come to the twofo social can i get some kind of award for having the biggest share on campus?!?" |
42 | htmlroolzdude | 306 | 28.9.2008 18:48 | "well... ill keep trying" |
43 | Slinky | 292 | 29.9.2008 9:56 | "because it's hard to resist more downloading" |
44 | general | 287 | 21.10.2008 13:47 | "if anyone is interested" |
45 | Somebody | 271 | 19.3.2009 21:18 | "not many ppl left to download from over Easter..." |
46 | c | 262 | 15.2.2009 22:24 | "well i've got my old laptop with me so i could give it a try, but like you say i guess time is an issue" |
47 | Will. | 251 | 20.11.2008 17:44 | "shush foolish PC user." |
48 | Bobimus | 250 | 20.11.2008 16:28 | "thought about dual-booting vista as well as xp, but cba in the end" |
49 | mooT | 226 | 7.2.2009 23:43 | "completly ignore anything that does not have your account details on it" |
50 | Spudjee | 225 | 20.5.2009 14:47 | "just had my ear pierced, my underwear is covered in blood. Didn't go well." |
absolutexaero (225) | Otnehs (209) | AlamD (202) | Antoine (200) | Amish (194) | sherwood125 (184) |
Zed0 (180) | Estel (179) | pandaman (167) | Tank (164) | AdamZA (146) | Mr.M (144) |
StaticQT (142) | Rozzr (142) | TMA (140) | Saberwing (136) | StormZ (129) | Sephiroth (129) |
redalcon (124) | Davetherave (120) | gt (117) | mooT! (116) | Mattt (109) | P.Star (102) |
Marmalade (100) | Switch2008 (99) | nk (96) | joetheboy (94) | Hytch (94) | abcdee (94) |
Bowmore (93) | SinFa (91) | london (91) | Slinky-Laptop (90) | Mofo (88) | icecreamhead (88) |
Fuzzzzy (88) | DC (87) | xNecronomicon (84) | Ohhhhyeah (84) | Martino (83) | Belenus (81) |
abcd (81) | Ivan (80) | JSi (79) | Sinjo (77) | P.StarStar (77) | xspook (75) |
mpat89 (75) | 5454 (74) | killjoy (73) | bread_tree (72) | Durass (70) | cuzzircool (70) |
bandyroo (69) | fordy (68) | ACD3SIGNS (68) | pzy12234ef (67) | Unjustified (66) | RawR89 (65) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | astropoint - 33902 | astropoint - 17198 |
astropoint - 54348 | astropoint - 68736 |
2 | mids - 11964 | Kegger - 5538 |
Kegger - 12728 | Kegger - 14625 |
3 | yoinkster - 2832 | Mads - 4430 |
shadowqueen - 11802 | yoinkster - 14176 |
4 | shadowqueen - 2710 | shadowqueen - 3748 |
mids - 9532 | shadowqueen - 11980 |
5 | Kegger - 2427 | NakedDaro - 3408 |
Phipli - 6404 | mids - 11646 |
6 | BigG - 2405 | Phipli - 3079 |
Mads - 5601 | Phipli - 10334 |
7 | judgesuds - 2180 | Belladonnaboy - 2300 |
NakedDaro - 5065 | ZeeClone - 9348 |
8 | Phipli - 1947 | Zeus - 1743 |
Zeus - 3950 | NakedDaro - 9190 |
9 | itsmonktastic - 1625 | mids - 1297 |
yoinkster - 3633 | BigG - 7694 |
10 | ZeeClone - 1148 | BigG - 1124 |
ZeeClone - 3613 | Zeus - 7447 |
46154 |
37934 |
27575 |
44040 |
47822 |
34617 |
39786 |
50338 |
49751 |
36657 |
24923 |
25548 |
9 2008 |
10 2008 |
11 2008 |
12 2008 |
1 2009 |
2 2009 |
3 2009 |
4 2009 |
5 2009 |
6 2009 |
7 2009 |
8 2009 |
This page was created on 1.9.2010 0:15 with mIRCStats v1.23 Run time: 53 seconds. English language file done by Ave & GreenReaper, modified by astro. mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |