| astropoint couldn't decide whether to come or go and he joined hub.twofo.co.uk_4144 17842 times during this reporting period... | ||||||||||||||||||
| astropoint really wanted others to know what he was doing - 15002 descriptions altogether. Example:
| ||||||||||||||||||
| yoinkster had his kicking boots on, using them on 2817 people in hub.twofo.co.uk_4144. Example:
Also Zeus tried to look cool by kicking out 2593 people. | ||||||||||||||||||
| The sore butt award goes to Ohhhhyeah for being kicked out 279 times. Example:
NakedDaro was close behind with 151 kicks. | ||||||||||||||||||
| astropoint knew the right words to say, having said "penguin" 5569 times. | ||||||||||||||||||
| Scooby almost deafened everyone in hub.twofo.co.uk_4144, shouting 40% of the time! The second loudest on the block: dr.alimantado - 34% with high volume! | ||||||||||||||||||
| sje123 was uncertain about many things - 39% of lines contained a question. Abhss was also looking for answers with a question ratio of 38%. | ||||||||||||||||||
| The biggest chat-killer was astropoint whose final comment caused the sudden end of 270 conversations. The following line killed chat for 107 minutes (the previous conversation lasted 5 minutes):
| ||||||||||||||||||
| astropoint spoke the most monologues - he wrote over 5 lines in a row 18245 times... Runner-up auto-chatter: Zeus - was caught talking to himself 1625 times. | ||||||||||||||||||
| Zeus had a sticky shift button - he wrote 3335 lines in CAPS. Example:
| ||||||||||||||||||
| Channel activity peak: 25 people were active on 4.10.2004 18:00 - 18:20 Active during these 20 minutes were (in order of appearance):
| ||||||||||||||||||
| fool on the hill was unsure where to put the full stop, averaging 62 letters per line. (typically people used 30 letters per line in hub.twofo.co.uk_4144) | ||||||||||||||||||
| ||||||||||||||||||
| Hours 0-6 | Hours 6-12 | |||||
| 1 | astropoint | yoinkster | 1 | NakedDaro | astropoint | |
| 2 | astropoint | NakedDaro | 2 | Zeus | astropoint | |
| 3 | astropoint | itsmonktastic | 3 | shadowqueen | astropoint | |
| 4 | astropoint | mids | 4 | BigG | astropoint | |
| 5 | astropoint | judgesuds | 5 | Smelly_Kat | astropoint | |
| 6 | astropoint | BigG | 6 | Kegger | astropoint | |
| 7 | astropoint | Rampage | 7 | SpookyKid | astropoint | |
| 8 | astropoint | firstchoice | 8 | itsmonktastic | astropoint | |
| 9 | astropoint | Smelly_Kat | 9 | indecisivebarf | astropoint | |
| 10 | astropoint | Kegger | 10 | yoinkster | astropoint | |
| Hours 12-18 | Hours 18-24 | |||||
| 1 | NakedDaro | astropoint | 1 | astropoint | yoinkster | |
| 2 | Smelly_Kat | astropoint | 2 | astropoint | NakedDaro | |
| 3 | shadowqueen | astropoint | 3 | astropoint | BigG | |
| 4 | BigG | astropoint | 4 | astropoint | Zeus | |
| 5 | yoinkster | astropoint | 5 | astropoint | itsmonktastic | |
| 6 | Zeus | astropoint | 6 | astropoint | mids | |
| 7 | mids | astropoint | 7 | astropoint | shadowqueen | |
| 8 | itsmonktastic | astropoint | 8 | astropoint | Smelly_Kat | |
| 9 | SpookyKid | astropoint | 9 | astropoint | ZeeClone | |
| 10 | Kegger | astropoint | 10 | astropoint | willfir | |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| Lines per day | Number of days | ||
|
1 (0.0%) | ||
|
1 (0.0%) | ||
|
1 (0.0%) | ||
|
1 (0.0%) | ||
|
1 (0.0%) | ||
|
7 (0.1%) | ||
|
11 (0.2%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Number of Lines | Nicks | |
| 1 | Boys | |
astropoint(41.5%), NakedDaro(5.40%), yoinkster(5.32%), Zeus(4.47%), mids(4.21%), itsmonktastic(3.81%), BigG(3.32%), ... |
| 2 | Girls | |
shadowqueen(25.6%), Kegger(21.6%), Smelly_Kat(19.0%), indecisivebarf(11.5%), whyiseverynicktaken(10.2%), ... |
| Course | Number of Lines | Members | |
| 1 | Information Technology | |
astropoint |
| 2 | Mathematics | |
yoinkster(31.5%), mids(24.9%), itsmonktastic(22.6%), Smelly_Kat(14.4%), platinumspoon(1.90%), yoda(1.69%), ... |
| 3 | Engineering | |
Phipli(27.9%), firstchoice(19.8%), JonSmith(14.2%), Powers(9.00%), Blood God(8.14%), absolutexaero(5.99%), ... |
| 4 | Physics | |
NakedDaro(87.9%), Hytch(3.46%), cam(3.25%), BoomBlaster(1.65%), skunky(1.09%), FuriousLettuce(1.06%), ... |
| 5 | Computer Science | |
BigG(54.3%), Echelon(13.8%), Cocodude(10.2%), becks(5.74%), mooo(5.49%), iZian(3.38%), xyzzy(2.76%), fallingmagpie(1.65%), ... |
| 6 | Chemistry | |
Zeus(73.9%), Anubis(18.8%), TMA(5.84%), Aj(0.74%), Noeve(0.45%), Immy(0.25%), TheMarshMan(0.03%) |
| 7 | Philosophy | |
Kegger(49.3%), judgesuds(43.4%), wiggle(6.29%), Arual(0.62%), Matthias(0.45%) |
| 8 | German | |
shadowqueen(99.7%), sugerfreak(0.11%), gtdp(0.08%), BSwiss(0.06%) |
| 9 | Microbiology | |
willfir |
| 10 | Biology | |
SpookyKid(87.4%), g1n_munk3y(9.52%), smallwelshperson(3.04%) |
| OS | Number of Lines | Inhabitants | ||
| 1 | |
Windows | |
astropoint(46.4%), NakedDaro(6.05%), yoinkster(5.95%), Zeus(5.01%), mids(4.72%), BigG(3.71%), shadowqueen(3.67%), ... |
| 2 | |
Linux | |
itsmonktastic(30.1%), Smelly_Kat(19.3%), Rampage(17.5%), ThePenguin(7.20%), Echelon(6.65%), Cocodude(4.91%), ... |
| 3 | |
MacOS | |
Phipli(94.7%), GP(1.53%), RupertS(1.53%), nish81(0.74%), YellowStreet(0.62%), Harmonica(0.46%), ... |
| Nick | Number of days | First seen | percentage | |||
| 1 | astropoint | 25.2.2005 |
| |||
| 2 | yoinkster | 5.8.2004 |
| |||
| 3 | SpookyKid | 14.10.2005 |
| |||
| 4 | BigG | 5.8.2004 |
| |||
| 5 | Zeus | 31.10.2004 |
| |||
| 6 | shadowqueen | 5.6.2008 |
| |||
| 7 | ZeeClone | 25.9.2005 |
| |||
| 8 | judgesuds | 3.10.2004 |
| |||
| 9 | mids | 16.10.2007 |
| |||
| 10 | Phipli | 21.11.2008 |
| |||
| 11 | Kegger | 1.11.2007 |
| |||
| 12 | NakedDaro | 21.5.2006 |
| |||
| 13 | Powers | 19.4.2008 |
| |||
| 14 | Smelly_Kat | 17.2.2005 |
| |||
| 15 | willfir | 9.11.2009 |
| |||
| 16 | JonSmith | 26.1.2010 |
| |||
| 17 | firstchoice | 31.10.2004 |
| |||
| 18 | indecisivebarf | 18.2.2007 |
| |||
| 19 | ThePenguin | 8.10.2012 |
| |||
| 20 | Rampage | 5.11.2005 |
|
| Nick | Number of days | At | Currently | |||
| 1 | astropoint | 25.5.2008 - 11.3.2024 |
| |||
| 2 | shadowqueen | 27.12.2010 - 13.12.2012 |
| |||
| 3 | BigG | 3.8.2011 - 20.5.2013 |
| |||
| 4 | SpookyKid | 31.8.2014 - 12.6.2015 |
| |||
| 5 | ThePenguin | 1.12.2012 - 9.9.2013 |
| |||
| 6 | mids | 15.9.2010 - 6.4.2011 |
| |||
| 7 | willfir | 19.12.2009 - 7.7.2010 |
| |||
| 8 | Phipli | 4.8.2012 - 17.2.2013 |
| |||
| 9 | Zeus | 12.8.2007 - 8.2.2008 |
| |||
| 10 | yoinkster | 24.6. - 7.12.2007 |
| |||
| 11 | Anubis | 8.1. - 16.6.2011 |
| |||
| 12 | firstchoice | 11.9.2006 - 16.2.2007 |
| |||
| 13 | Rampage | 5.10.2010 - 11.3.2011 |
| |||
| 14 | Blood God | 9.5. - 22.9.2006 |
| |||
| 15 | judgesuds | 12.2. - 18.6.2008 |
| |||
| 16 | ZeeClone | 22.3. - 18.7.2006 |
| |||
| 17 | JonSmith | 9.4. - 23.7.2010 |
| |||
| 18 | NakedDaro | 6.1. - 8.4.2008 |
| |||
| 19 | Smelly_Kat | 29.1. - 29.4.2006 |
| |||
| 20 | watzisneim | 12.9. - 25.11.2010 |
|
| Line length | Count | Nicks |
| 46.. | fool on the hill(61.5), JAB(60.7), SqueakyToy(60.3), ThePenguin(56.6),... | |
| 44..45 | Archiver(45.9), yoinkster(45.4), PkTonG(45.4), GenericGuy(45.3), xyz... | |
| 42..43 | Breadstic(44.0), Eee(43.7), Roar89(43.4), acefish(43.4), KiersThebad(... | |
| 40..41 | halduck(42.0), Haribo(41.9), downthesun(41.7), DrDan(41.7), TwoFing... | |
| 38..39 | lamby(40.0), RupertS(39.9), element(39.8), --==LAD==--(39.8), Re-relo... | |
| 36..37 | Josh04(38.0), Detty(37.8), g1n_munk3y(37.6), cjp(37.6), cmeister(37.6... | |
| 34..35 | Synapse(36.0), Kuhn(36.0), indieboy(35.8), Cocodude(35.8), Little Sta... | |
| 32..33 | tureklai(34.0), Connorhd(33.8), rocksteady(33.7), Mithras(33.7), Kid Sa... | |
| 30..31 | osmonaut(32.0), Dosage(32.0), jim(31.9), Manduck(31.9), [UK]Chris14... | |
| 28..29 | OneBadDuck(30.0), sherwood125(29.9), Shock(29.9), gt(29.9), Ouste... | |
| 26..27 | Anubis(28.0), venomizer(28.0), distilledchill(28.0), Fyrebird(28.0), colu... | |
| 24..25 | wearandtearmedown(26.0), darkabysskeeper(26.0), Tom2(25.9), will... | |
| 22..23 | Nomercyy(24.0), khansahab(24.0), chiv(23.9), wiggle(23.9), joeyea(2... | |
| 20..21 | Xian(22.0), crazypete(22.0), h@Z(21.9), GrZ(21.9), IAMJOB(21.9), Ro... | |
| ..19 | Joshi-PC(20.0), nozmadamus(19.9), Alfiee(19.9), Grizzly(19.8), cit9(19... |
| Count | Word | Last used by | At |
| 51919 | "people" | astropoint | 21.10. 19:47 |
| 42895 | "should" | SpookyKid | 8.11. 19:54 |
| 39657 | "though" | SpookyKid | 8.11. 19:54 |
| 30107 | "enough" | SpookyKid | 21.10. 19:32 |
| 29995 | "actually" | SpookyKid | 8.11. 19:54 |
| 29404 | "playing" | astropoint | 28.8. 12:21 |
| 28531 | "probably" | SpookyKid | 31.8. 19:02 |
| 27483 | "before" | SpookyKid | 29.9. 20:35 |
| 25564 | "better" | astropoint | 28.8. 12:28 |
| 23187 | "anyway" | astropoint | 28.8. 10:49 |
| Count | Word | Last used by | At |
| 67742 | "astropoint" | SpookyKid | 27.9. 11:50 |
| 30102 | "yoinkster" | astropoint | 12.7.2024 11:51 |
| 20749 | "NakedDaro" | astropoint | 1.9.2015 0:19 |
| 19119 | "BigG" | astropoint | 26.9.2020 15:36 |
| 18426 | "Zeus" | astropoint | 11.10.2021 21:03 |
| Count | Nick | Randomly selected sample (amount) |
| 4427 | astropoint | "thinge"(8), "friednly"(11), "*fried"(4), "regardles"(13), "capcha"(3), "thenyou"(4), "uplaoder"(7), "minitor"(3), "~1Mbit"(3), "offince"(3), "uinstall"(6), "thepoint"(5), ... |
| 798 | yoinkster | "thingymajig"(25), "kinchav"(6), "pintage"(5), "niceone"(4), "ronnies"(4), "13grand"(6), "rockwell"(3), "busniess"(3), "pepperami"(5), "rectumify"(5), "arugement"(4), ... |
| 540 | mids | "vasili"(7), "Amadeus"(9), "daftie"(4), "demain"(4), "JavaLab"(5), "moomins"(3), "infoing"(3), "biznitch"(4), "Lahannya"(4), "Pierluigi"(6), "blanching"(5), "high-def"(4), "scriptage"(3), ... |
| 374 | NakedDaro | "doodad"(19), "mingus"(3), "whoopsey"(9), "*MICH!*"(6), "inkster"(3), "Heckmondwike"(15), "fridging"(3), "teriyaki"(3), "Superhits"(5), "blu-tack"(3), ... |
| 367 | Zeus | "intell"(4), "torsos"(3), "phobic"(3), "clock*"(3), "lolzorz"(4), "gassier"(3), "M*A*S*H"(3), "sodomized"(7), "sleepish"(3), "phylosophy"(9), "assholish"(3), "fuckasses"(3), ... |
| 311 | Kegger | "tumtetum"(35), "shouldda"(27), "Okiely"(7), "Surfin"(5), "Hanjie"(4), "Roarrr"(3), "desgin"(3), "loadso"(3), "haha:P"(3), "cicadas"(4), "Cibatta"(3), "cheers*"(3), "sopping"(3), ... |
| 245 | BigG | "dyooooh"(27), "Dyoooh"(7), "$o=~s/"(3), "gheyming"(5), "Mooseman"(4), "Mitrecey"(3), "Babystars"(5), "Ctrl+Alt"(3), "*SHOCK!*"(3), "weißbier"(3), "sympathize"(3), ... |
| 239 | itsmonktastic | "haaard"(6), "mypipe"(3), "compulse"(7), "Armadog"(4), "McGowen"(3), "Plotter"(3), "Electroma"(9), "Goldfrapp"(8), "b-movie"(3), "Autechre"(4), "Browning"(3), ... |
| 238 | shadowqueen | "mmmmhmm"(13), "likkle"(5), "woobly"(5), "mojave"(3), "STOMP*"(3), "Spiegel"(5), "vamoosh"(3), "*grinch*"(3), "RAWSPUTIN"(5), "fiiiiiine"(4), "Skydancer"(3), "sleasyjet"(3), ... |
| 199 | SpookyKid | "Inkubus"(26), "rebeccas"(16), "settup"(5), "jeramy"(4), "Ayacon"(4), "besson"(3), "oposing"(5), "tie-in"(3), "imediate"(4), "chocobos"(3), "google-fu"(6), "darkhorse"(3), ... |
| Count | Nicks | Randomly selected sample (amount) |
| 816 | astropoint and yoinkster | "sardine"(16), "maanged"(9), "Quickies"(11), "trieed"(4), "Baddiel"(6), "bewing"(3), "jessamy"(5), "monotony"(8), "hippycrit"(11), "3years"(4), "honeygain"(9), "zeeclon"(3), ... |
| 701 | astropoint and NakedDaro | "respam"(6), "twirly"(4), "Teenie"(3), "hapopy"(3), "chistmas"(8), "pavarotti"(9), "newpaper"(4), "houseboat"(4), "Plow.ogm"(3), "Archimede"(3), "brookside"(3), ... |
| 519 | astropoint and Kegger | "*talks"(4), "whichw"(4), "gurmpy"(3), "cheapr"(3), "Well...yes"(20), "otmorrow"(7), "otherwse"(7), "*reason"(3), "reshers"(3), "chidren"(3), "*screen"(3), "*complete"(7), ... |
| 373 | astropoint and SpookyKid | "good-oh"(16), "hmonitor"(12), "bathed"(4), "gracing"(7), "harlow"(3), "thingss"(5), "berfore"(4), "postForm"(6), "filePos"(3), "strengh"(3), "lightyear"(7), "sesssion"(3), ... |
| 366 | astropoint and mids | "Donnell"(14), "unpleasent"(92), "surves"(8), "nobodu"(7), "shalls"(5), "morena"(5), "depensd"(8), "whaley"(4), "workee"(3), "*faster"(4), "Glossop"(3), "Nazareth"(5), ... |
| 363 | astropoint and Zeus | "malcom"(25), "limted"(10), "/limit"(6), "sothey"(3), "restof"(3), "hdello"(3), "reuters"(5), "they/he"(3), "subform"(3), "Interpol"(5), "mmorning"(4), "ofthings"(3), "tthought"(3), ... |
| 336 | astropoint and Smelly_Kat | "responces"(55), "me...i"(14), "reasearch"(12), "seconf"(3), "weekens"(3), "*frozen"(3), "inbuild"(3), "45MB/s"(5), "kaffiene"(5), "garantee"(4), "*novelty"(4), "gggrrrrrr"(4), ... |
| 331 | astropoint and shadowqueen | "Crowley"(11), "rambow"(4), "sheers"(4), "bidoof"(4), "butyou"(4), "Millican"(10), "dingly"(4), "meercat"(3), "bloodbath"(8), "smewhere"(5), "woodworm"(4), "stiletto"(4), ... |
| 323 | astropoint and BigG | "maaged"(7), "Gretna"(4), "*chair"(3), "tactile"(4), "requied"(4), "*config"(3), "addresss"(6), "eyeline"(3), "payoffs"(3), "19MBit"(4), "microUSB"(4), "antactica"(4), "re-connect"(8), ... |
