Stationary Background



1. Main page | 2. Top 20 | 3. Big Numbers | 4. Custom Stats



Big Numbers

astropoint spoke the most monologues - he wrote over 5 lines in a row 31 times...
SpookyKid was unsure where to put the full stop, averaging 101 letters per line.



Chat partners

People who seem to end up talking to each other more than any other

Hours 0-6 Hours 6-12
1 astropointyoinkster 1 astropointyoinkster
2 astropointSpookyKid


Hours 12-18 Hours 18-24
1 SpookyKidastropoint 1 SpookyKidastropoint
2 yoinksterastropoint



Activity distribution

9/2023 - 8/2024

Lines per day Number of days
 42..44
1 (0.3%)
 39..41
0 (0%)
 36..38
0 (0%)
 33..35
0 (0%)
 30..32
0 (0%)
 27..29
1 (0.3%)
 24..26
2 (0.5%)
 21..23
1 (0.3%)
 18..20
5 (1.4%)
 15..17
2 (0.5%)
 12..14
5 (1.4%)
 9..11
12 (3.3%)
 6..8
29 (7.9%)
 3..5
68 (19%)
 1..2
117 (32%)
 0
123 (34%)

2024

1 / 2024
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Lines: 148
2 / 2024
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Lines: 86
3 / 2024
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Lines: 126
4 / 2024
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Lines: 33
5 / 2024
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Lines: 36
6 / 2024
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Lines: 24
7 / 2024
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
Lines: 66
8 / 2024
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
Lines: 26

2023

9 / 2023
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
 
Lines: 130
10 / 2023
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Lines: 162
11 / 2023
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
Lines: 98
12 / 2023
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Lines: 144




The most active courses

  Course Lines Spoken Members
1 Information Technology 856 astropoint
2 Biology 152 SpookyKid
3 Mathematics 65 yoinkster
4 Chemistry 5 TMA
5 Philosophy 1 judgesuds



URL Tracking


18 unique URLs collected between 1.9.2023 and 31.8.2024



Most used words

Count Word Last used by At
28 "really" astropoint 12.7.2024 11:48
25 "something" astropoint 1.8.2024 22:07
22 "morning" astropoint 16.4.2024 8:16
21 "windows" astropoint 10.4.2024 10:22
21 "server" SpookyKid 1.8.2024 21:04
21 "should" SpookyKid 20.5.2024 22:47
19 "Classic" SpookyKid 29.7.2024 12:51
19 "because" SpookyKid 12.7.2024 11:55
19 "people" astropoint 12.7.2024 11:48
19 "stupid" yoinkster 1.6.2024 22:51




1. Main page | 2. Top 20 | 3. Big Numbers | 4. Custom Stats


mIRCStats v1.25 © Mikko "Ave" Auvinen.