| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 12.2. 20:44 | "-movie garry glen ross" | |
| 2 | SpookyKid | 18.8. 0:21 | "-film war games" | |
| 3 | MaiB | 17.11.2011 10:32 | "-randomfilm" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 20.12.2011 21:23 | "<astro> I would never say such a thing" | |
| 2 | mids | 1.9.2011 20:27 | "[20:28:34] <woof> 'Sons Of Anarchy - 4x01 - Season 4, Episode 1' airs on Sep 06 2011." | |
| 3 | BigG | 18.10.2011 23:05 | "[22:59] <@astro> | well, that is the java notation sort of" | |
| 4 | yoinkster | 2.4. 20:58 | "[15:23] <astropointy> hence I am a picture of calmness and serenity (and the desire to nap at my desk) in a sea of frustration and broken dreams" |
|
| 5 | shadowqueen | 11.10.2011 0:39 | "[00:35] <astro> find hole, stick thingie in it <- lolwut" | |
| 6 | willfir | 27.9.2011 21:53 | "the odd "<name> hates men" keeps me chuckling at my situation in life" | |
| 7 | Phipli | 27.8. 21:36 | "[21:31:35] <astro> we shall eat out jelly and cake now" | |
| 8 | Anubis | 9.10.2011 0:24 | "[10:24:32] <mids> i'd sacrifice bjs for a month to not set foot in a house of god in a second << Think long and hard about that :P" |
|
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 27.4. 12:23 | "little class of german geeks aren';t you :p" | |
| 2 | shadowqueen | 20.11.2011 16:38 | "http://www.thinkgeek.com/homeoffice/kitchen/e82f/" | |
| 3 | Phipli | 15.11.2011 23:37 | "astro : I think that is the single most geeky text I've ever got" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | SpookyKid | 3.12.2011 19:47 | "heh" | |
| 2 | BigG | 21.6. 12:03 | "heh" | |
| 3 | Phipli | 21.8. 16:52 | "heh" | |
| 4 | Zeus | 24.10.2011 18:57 | "heh" | |
| 5 | shadowqueen | 14.5. 23:05 | "heh" | |
| 6 | mids | 22.1. 12:27 | "heh" | |
| 7 | willfir | 19.10.2011 21:03 | "heh" | |
| 8 | JonSmith | 23.5. 22:39 | "heh" | |
| 9 | itsmonktastic | 9.10.2011 23:55 | "heh" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 8.10.2011 12:14 | "lol" | |
| 2 | Phipli | 20.3. 19:18 | "nah" | |
| 3 | mids | 8.9.2011 23:22 | "lol" | |
| 4 | shadowqueen | 27.10.2011 18:12 | "tea++" | |
| 5 | Zeus | 20.1. 20:45 | "+5" | |
| 6 | willfir | 26.1. 23:48 | "fair" | |
| 7 | BigG | 22.9.2011 19:59 | ":P" | |
| 8 | SpookyKid | 20.11.2011 23:01 | "back" | |
| 9 | Powers | 20.9.2011 21:46 | "YES!" | |
| 10 | Anubis | 22.3. 2:08 | "no" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | mids | 15.1. 18:00 | "man that was some ninja shit" | |
| 2 | willfir | 6.9.2011 0:41 | "you ain't got no styyle motherfucker" | |
| 3 | yoinkster | 8.6. 0:14 | "my first goto guy wouldve been matty but hes gone all gay and shit :P" | |
| 4 | Zeus | 4.12.2011 18:28 | "they are fucking awesome" | |
| 5 | BigG | 1.9.2011 22:02 | "How the FUCK are all of England's pool games on a Saturday?!" | |
| 6 | Phipli | 15.8. 16:26 | ":) other than bastards SpookyKid" | |
| 7 | shadowqueen | 26.10.2011 18:58 | "meet simon in lamington when i'm done doing my shit, then he was going to drive back to mine" | |
| 8 | astropoint | 17.10.2011 13:14 | "for being even shitter" | |
| 9 | Anubis | 11.4. 10:38 | "so I took the 'fuckit' approach" | |
| 10 | Powers | 24.2. 13:43 | "plus, theyre fucking dead" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | Phipli | 6.9.2011 18:27 | "-coin piss housemate off with loud breakcore?" | |
| 2 | shadowqueen | 13.10.2011 15:38 | "-coin nap or essay or game" | |
| 3 | willfir | 15.11.2011 22:15 | "-coin will they be stopped by glom of nit?" | |
| 4 | Zeus | 16.10.2011 16:28 | "-coin beer or tea or coffee?" | |
| 5 | astropoint | 29.10.2011 16:10 | "-coin take some time out one day and 7 the machine?" | |
| 6 | mids | 11.11.2011 22:22 | "-coin house or darpa's mega array" | |
| 7 | BigG | 2.1. 0:39 | "-coin more wine?" | |
| 8 | MaiB | 21.11.2011 22:34 | "-coin" | |
| 9 | yoinkster | 11.3. 13:20 | "-coin west brom or swansea" | |
| 10 | SpookyKid | 3.12.2011 18:53 | "-coin download brotherhood of the wolf?" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 7.9.2011 0:22 | "*type crap continually about it" | |
| 2 | Phipli | 21.1. 11:47 | "*idle" | |
| 3 | Zeus | 4.12.2011 11:13 | "100*" | |
| 4 | shadowqueen | 9.9.2011 13:04 | "* http://www.designworklife.com/2011/09/08/nick-agin-personal-projects/" | |
| 5 | willfir | 28.10.2011 21:45 | "*blood" | |
| 6 | JonSmith | 1.5. 22:44 | "*me" | |
| 7 | yoinkster | 2.9.2011 23:32 | "*free fuel for one year prize is a cheque for £1,920 which represents the average annual spend" | |
| 8 | zsolmanz | 29.4. 19:57 | "my*" | |
| 9 | mids | 14.10.2011 22:11 | "me*" | |
| 10 | Kegger | 18.1. 9:33 | "*i'll give it the same trial no." | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 11.5. 10:51 | "and/or dare I ask how it went?" | |
| 2 | Phipli | 11.5. 11:26 | "perhaps you should drink more to help your heart recover?" | |
| 3 | Zeus | 15.10.2011 14:48 | "oh the !setpassword command shows up on live?" | |
| 4 | shadowqueen | 13.10.2011 20:30 | "sugArfreak: do you think you'll want to get a job in wales at the end of uni?" | |
| 5 | mids | 1.9.2011 0:20 | "hello ladies, what halls you in?" | |
| 6 | willfir | 29.9.2011 13:53 | "i could foil it i guess?" | |
| 7 | BigG | 30.5. 21:46 | "I mean, what, 10 rules?" | |
| 8 | Powers | 27.9.2011 10:36 | "hey astro, can you put a torrent on the server?" | |
| 9 | SpookyKid | 17.8. 23:16 | "just out of interest, what do you guys think?" | |
| 10 | JonSmith | 7.9.2011 19:56 | "ok, how much do you want for it?" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 8.12.2011 17:09 | "the point remains :P" | |
| 2 | BigG | 18.10.2011 19:56 | "X6 is every 90 mins, btw :P" | |
| 3 | yoinkster | 19.7. 21:52 | "although itll probably pop up on the daily deal in minute, they seem to be running out of offers :p" | |
| 4 | shadowqueen | 8.10.2011 14:17 | "but cake i generally use plain flour :)" | |
| 5 | Phipli | 30.10.2011 12:47 | "as it was I was nearly 2 hours later than the agreed time... :s" | |
| 6 | mids | 6.9.2011 1:24 | "it hurts to drink it :P" | |
| 7 | Zeus | 10.9.2011 16:27 | "thats my contribution :p" | |
| 8 | willfir | 28.10.2011 15:24 | "james make puserve be faster :( thought you said it would be well again some time last night" | |
| 9 | Kegger | 28.11.2011 16:17 | "whats with the lack of twofo social pictures in 2011? :(" | |
| 10 | zsolmanz | 29.4. 18:14 | "Downloading is fine too :)" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | yoinkster | 17.1. 23:01 | ""its cool lads, you can bin those stubs, we'll send you a statement each time with your numbers"" | |
| 2 | mids | 1.10.2011 11:09 | "found this random basement bar dungeon thing with cells in that was cool" | |
| 3 | willfir | 2.9.2011 1:49 | "but nothing as cool as glas sbeads" | |
| 4 | BigG | 24.10.2011 22:40 | "Ah cool, is that the updated version of mine?" | |
| 5 | astropoint | 18.1. 11:35 | "and it would keep your computer nice and cool" | |
| 6 | SpookyKid | 20.5. 23:23 | "found some on bleedingcool.com" | |
| 7 | Powers | 19.2. 21:38 | "sounds cool" | |
| 8 | Anubis | 8.10.2011 14:31 | "no that's cool" | |
| 9 | itsmonktastic | 20.10.2011 22:35 | "mich: cool" | |
| 10 | Phipli | 21.8. 8:24 | "the german one looks so cool though" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | mids | 12.12.2011 20:25 | "Winamp 5.621 playing "Little Feat - Oh Atlanta [Live]" (0:00:35/0:04:20) at 320kbps in 5.1 DTS" |
|
| 2 | astropoint | 6.3. 1:39 | "Winamp 5.62 is playing Horne, Kenneth - Round the Horne - 68-03-03 - Thoroughly Modern Willy {128kbps} (00:12 of 31:16 [|---------])" |
|
| 3 | shadowqueen | 21.11.2011 19:39 | * shadowqueen is playing Kamelot - One of the Hunted at 160kbps (01:21 - 05:27 [-- |-------]) http://www.last.fm/user/shadow-queen |
|
| 4 | SpookyKid | 19.3. 16:40 | "SpookySpam Co is proud to bring you - Winamp(5.62) playing (Nightwish - She Is My Sin) stats (4% of 0:04:45 [|---------])" |
|
| 5 | Phipli | 15.9.2011 9:58 | * Phipliii is listening to the track "Eyesight To The Blind (The Hawker) - Original Album Version" by The Who for the 1st time in Spotify |
|
| 6 | willfir | 27.9.2011 22:27 | "Winamp (5.60) playing (David Guetta Feat Flo Rida & Nicki Minaj - Where Them Girls At - 320kbps ) - (00:04 of 03:14 [|---------])" |
|
| 7 | BigG | 11.10.2011 22:43 | "foobar2000 v1.1.7 is 24% through "Jamiroquai - Space Cowboy" (192kbps [1:34 [-- |-------] 6:26]) from BigG's Music Collection of Win(TM) http://www.last.fm/user/BigG~/" |
|
| 8 | yoinkster | 13.12.2011 22:08 | "yoinkster is listening to Green Day's Boulevard of Broken Dreams, track number 04 from the album American Idiot {02:21 of 04:20 || [-----|----]} so you should be too. {more awesomes music at http://w..." |
|
| 9 | Zeus | 9.11.2011 6:31 | "Winamp(5.58) playing (Led Zeppelin - The Battle Of Evermore - 830kbps) - (0:05:52 [|---------])" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 12.1. 12:18 | "you mean the _a_ cider you had last night?" | |
| 2 | mids | 24.9.2011 19:24 | "we could go to pinner cause there's some decent pubs there. I suspect Phil might be tres tired though. I probably shoulda gone to the shop and bought beer" |
|
| 3 | shadowqueen | 8.11.2011 14:26 | "then i can feed you vast amounts of alcohol before we watch it?" | |
| 4 | Phipli | 11.2. 19:56 | "cider and lemon cake" | |
| 5 | BigG | 18.10.2011 20:30 | "Still not gone to get that beer >.<" | |
| 6 | Zeus | 1.9.2011 8:36 | "also..... how can i wake up hungover" | |
| 7 | willfir | 4.9.2011 22:30 | "and very nearly the same alcohol/pence as regular fosters" | |
| 8 | SpookyKid | 23.5. 18:24 | "SpookySpam Co is proud to bring you - Winamp(5.62) playing (Alestorm - I Am A Cider Drinker (Bonus Track)) stats (6% of 0:02:58 [|---------])" |
|
| 9 | yoinkster | 10.8. 19:49 | "(don't forget to take the whiskey bottle)" | |
| 10 | Powers | 26.2. 8:02 | "and then had 3 pints" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 14.10.2011 1:31 | "ninja like she came, bid goodnight, and vanished into the gloom......" | |
| 2 | Zeus | 16.10.2011 17:30 | "foreveralone.jpg............." | |
| 3 | Phipli | 13.5. 17:19 | "and the VALKNUT command shows this..." | |
| 4 | shadowqueen | 26.8. 0:52 | "this server thing you do...." | |
| 5 | BigG | 20.3. 17:01 | "Helps to plug it into the correct network port..." | |
| 6 | MaiB | 20.11.2011 14:32 | "Your loss actually :p I was gonna bring cake..." | |
| 7 | zsolmanz | 2.5. 2:45 | "I can't remember which. I think I may have met him on chat..." | |
| 8 | yoinkster | 6.12.2011 21:11 | "since some cunt has put that up, even though its been ther many times before, and couldnt be arsed to stop the public torrent ...." |
|
| 9 | mids | 24.9.2011 9:44 | "man the kicking in this world cup..." | |
| 10 | Bligglenuber | 2.5. 3:06 | "you were a naked illiterate teacher? Those poor, poor german kids..." | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | Zeus | 8.12.2011 19:50 | "clearly need some face rape" | |
| 2 | shadowqueen | 6.9.2011 16:24 | "you are just sounding more and more homosexual" | |
| 3 | yoinkster | 9.7. 23:52 | "I still think they should draw a giant cock and balls on mars with the rover tracks" | |
| 4 | mids | 8.9.2011 23:46 | "go for the alien neck-vagina-penis" | |
| 5 | willfir | 2.11.2011 14:27 | "because old man sex hehe" | |
| 6 | astropoint | 25.10.2011 21:42 | "they are sucking rock, not biting hrough" | |
| 7 | Phipli | 6.4. 19:56 | "rape to you too queenie" | |
| 8 | Powers | 27.9.2011 11:15 | "cos the ea servers are likely to suck" | |
| 9 | BigG | 28.10.2011 17:04 | "The disks are getting bumsexed" | |
| 10 | SpookyKid | 5.5. 18:21 | "and burt ward sucks litteraly" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 19.5. 14:23 | "morning BigG" | |
| 2 | BigG | 8.12.2011 18:15 | "'lo astropointy" | |
| 3 | shadowqueen | 31.1. 9:34 | "morning" | |
| 4 | mids | 28.9.2011 18:07 | "hey pu that's a quality page" | |
| 5 | Phipli | 29.12.2011 17:12 | "evening lurkerG" | |
| 6 | SpookyKid | 18.9.2011 11:02 | "morning twofo people" | |
| 7 | Zeus | 27.11.2011 14:25 | "hey jew" | |
| 8 | Kegger | 10.10.2011 9:53 | "morning queen of shadows" | |
| 9 | willfir | 6.9.2011 22:41 | "hey know what would be a sensible, conservative way to spend our budget? fucking shotgun hijack ninjas" |
|
| 10 | ZeeClone | 9.7. 19:32 | "Evening twofo" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | mids | 1.9.2011 13:46 | "1 mids 497 28.1 23:55 "beers and stuff at mine for my birthday?"" | |
| 2 | Phipli | 8.9.2011 21:18 | "I'll fetch them at some point via beer" | |
| 3 | BigG | 8.10.2011 21:43 | "MAN WORK http://bigg.servebeer.com/~graham/newhousepics/P8280499.JPG" | |
| 4 | astropoint | 22.10.2011 20:02 | "surely you, as a mids, would want to smell of beer" | |
| 5 | willfir | 30.10.2011 12:17 | "mm everyone does love tasty beer" | |
| 6 | shadowqueen | 6.9.2011 20:19 | "<3 astropoint for bringing me beer" | |
| 7 | Zeus | 14.10.2011 22:09 | "BigG - code a -beer command" | |
| 8 | SpookyKid | 23.11.2011 20:12 | "no mids don't waste the beer!" | |
| 9 | yoinkster | 8.8. 16:17 | "is this something you need to be ale to do for ajob youre about to apply to :P" | |
| 10 | Powers | 23.2. 19:51 | "my opening bid will be 1 beer" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 4.10.2011 23:27 | "you need to pay attention to my stats :P" | |
| 2 | SpookyKid | 7.4. 21:42 | "SpookySpam Co is proud to bring you - Media Player Classic Playing (Thundercats.2011.S01E16.720... ...p.HDTV.x264-ORENJI.mkv) stats (00:01:26 of 00:22:03)" |
|
| 3 | BigG | 24.7. 23:25 | * BigG purchases a 30 year old Talisker to ruin pu's stats | |
| 4 | Phipli | 22.12.2011 0:56 | "how is Anubis so high in the overall stats?" | |
| 5 | mids | 8.9.2011 19:14 | "http://boincstats.com/stats/boinc_user_stats.php?pr=bo&st=0&teamid=65621a9530d615445cc0f233... ...557fbc22 lol" |
|
| 6 | willfir | 10.9.2011 22:15 | "you know the important stats" | |
| 7 | shadowqueen | 21.10.2011 0:48 | "pu... how did you get a chatkill already... when did that happen? O_o" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 25.10.2011 21:39 | "given they would never cope with linux etc" | |
| 2 | Phipli | 12.10.2011 17:29 | "linux ports usually just do what they normally do" | |
| 3 | mids | 8.9.2011 2:12 | "on linux it doesn'tl et you do it like that if you have it fullscreen" | |
| 4 | BigG | 27.9.2011 22:58 | "SSH clients on linux do have disgusting timeouts mids, yes." | |
| 5 | willfir | 6.1. 21:16 | "hundredpercent either your IP is entered wrong, you're running a firewall (windows firewall most likely), you're running DC on a windows VM inside a mac/linux, or you're behind a router" |
|
| 6 | Echelon | 2.7. 0:35 | "you just mentioned linux twice :D" | |
| 7 | Zeus | 1.11.2011 21:20 | "awww poor little tux" | |
| 8 | Anubis | 25.4. 22:21 | "http://www.extremetech.com/gaming/127475-valve-confirms-steam-and-source-for-linux-signals-lo... ...w-confidence-for-windows-8 <<<<<<<<<<< steam for linux confirmed,..." |
|
| 9 | Cocodude | 9.5. 10:42 | "I wonder whether it wants www.gigatux.com - I think that's worth a try" | |
| 10 | shadowqueen | 1.11.2011 21:01 | "yes Tux" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 22.10.2011 21:19 | "there ought to be alot of spam...." | |
| 2 | SpookyKid | 18.4. 13:19 | "SpookySpam Co is proud to bring you - Media Player Classic Playing (Young Justice - 01x25 - Usual Suspects.mkv) stats (00:02:55 of 00:22:02)" |
|
| 3 | Zeus | 24.10.2011 20:44 | "is this a question spam then?" | |
| 4 | Phipli | 23.8. 18:35 | "astro : I downloaded one of those music identifying programs to see if it could listen to what was playing through a mike and name the song to feed to my spammer" |
|
| 5 | mids | 6.9.2011 15:38 | "heh apparently not, gotta just sit on the air level and spam the shit outta banshees" | |
| 6 | willfir | 1.11.2011 16:25 | "no it's the links that dogtanian spams" | |
| 7 | yoinkster | 7.8. 22:29 | "and then I got a spam text telling me I could claim 4 grand for the acident I had" | |
| 8 | MaiB | 16.11.2011 1:30 | "sorry for the spam astro, i was seeing if that command actually worked..." | |
| 9 | BigG | 2.10.2011 22:41 | "If we don't get any more soon, we need to sack the spammers :P" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | mids | 1.9.2011 0:58 | "lololol" | |
| 2 | willfir | 1.9.2011 1:14 | "hahaha of course you fucking would you mess" | |
| 3 | astropoint | 28.6. 22:08 | "lol" | |
| 4 | BigG | 28.12.2011 19:32 | "Hehe" | |
| 5 | Phipli | 6.9.2011 18:51 | "hehe" | |
| 6 | Zeus | 12.10.2011 22:24 | "hehe ;)" | |
| 7 | yoinkster | 5.2. 18:31 | "hahahaha that kid looks boss as r2" | |
| 8 | shadowqueen | 13.9.2011 15:55 | "lol penguins on the bbc" | |
| 9 | JonSmith | 23.3. 20:11 | "lol what's he playing?" | |
| 10 | Anubis | 27.10.2011 14:06 | "lol" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 22.11.2011 22:23 | "but the ITS blocking isn't perfect" | |
| 2 | Zeus | 21.2. 12:08 | "[12:08] <Dogtanian> Seeing as ResNet DNS is fucked [again...] I have a cunning plan..." | |
| 3 | yoinkster | 4.11.2011 18:51 | "the firewall stuff Joe8624 these days is pretty much irrelevant, ITS have cooled down a lot" | |
| 4 | willfir | 21.10.2011 17:14 | "to be honest blue@dcplusplus, i'd say less than 5% of people bother with the firewalling and exactly 0% of people get noticed by ITS... feel free to do it, but there's not really any need" |
|
| 5 | shadowqueen | 16.11.2011 1:09 | "I think astro should be able to certify that I am not an ITS spy" | |
| 6 | mids | 1.9.2011 17:44 | "ITS say no torrents... there's only one solution: DC++ and twofo" | |
| Nick | Lines Spoken | Random Quote | ||
| 1 | astropoint | 1.4. 15:57 | "BS Player playing: How I Met Your Mother - 1x22 - Come On (00:22:13)" | |
| 2 | SpookyKid | 22.5. 12:46 | "SpookySpam Co is proud to bring you - Media Player Classic Playing (Family Guy - 10x23 - Internal Affairs.mkv) stats (00:08:05 of 00:21:34)" |
|
| 3 | mids | 9.10.2011 1:10 | "WMP 12 playing "Kara - Mister (Japanese Ver.) [1080p].mpg" (0:03:11) at 14848kbps in 5.1DTS" |
|
| 4 | willfir | 16.12.2011 22:26 | * willfir is watching: GI Joe The Rise Of Cobra.2009.DvdRip.Xvid {1337x}-Noir.avi - 00:00:42/01:57:28 |
|
| 5 | Rampage | 10.11.2011 22:03 | "VLC playing: "CSI.Miami.S10E07.HDTV.XviD-LOL.avi" (0:00:05/0:43:20)" | |
| mIRCStats v1.24 © Mikko "Ave" Auvinen. |